Population in Guyane
Guyane had 297,455 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000.
The latest value carries the source flag “Provisional”.
Guyane, 2025
297,455p (Provisional)
Change from 2024
+0.4%
France, 2025
68,882,600 peoplep (Provisional)
Position in 2025
283rd of 295
Population in Guyane over time
View
Guyane
France
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Guyane | France |
|---|---|---|
| 2025 | 297,455 peoplep (provisional) | 68,882,600 peoplep (provisional) |
| 2024 | 296,151 peoplep (provisional) | 68,669,303 peoplep (provisional) |
| 2023 | 290,110 peoplep (provisional) | 68,277,210 peoplep (provisional) |
| 2022 | 288,382 people | 68,091,703 people |
| 2021 | 286,618 people | 67,728,568 people |
| 2020 | 285,133 people | 67,473,651 people |
| 2019 | 281,678 people | 67,290,471 people |
| 2018 | 276,128 people | 67,026,224 people |
| 2017 | 268,700 people | 66,809,816 people |
| 2016 | 269,352 people | 66,638,391 people |
| 2015 | 259,865 people | 66,458,153 people |
| 2014 | 252,338 people | 66,165,980 people |
| 2013 | 244,118 people | 65,600,350 people |
| 2012 | 239,648 people | 65,276,983 people |
| 2011 | 237,549 people | 64,978,721 people |
| 2010 | 229,040 people | 64,658,856 people |
| 2009 | 224,469 people | 64,350,226 people |
| 2008 | 219,266 people | 64,007,193 people |
| 2007 | 213,031 people | 63,645,065 people |
| 2006 | 205,954 people | 63,229,635 people |
| 2005 | 199,206 people | 62,772,870 people |
| 2004 | 193,167 people | 62,292,241 people |
| 2003 | 184,792 people | 61,864,088 people |
| 2002 | 176,638 people | 61,424,036 people |
| 2001 | 168,614 people | 60,979,315 people |
Flags: p provisional . A dash means no value was published.
In short
- That is a change of +0.4% from 296,151 people in 2024.
- Since 2015, when it was 259,865 people, the figure has changed by +14.5%.
- Among the 295 regions with data for 2025, Guyane has the 283rd highest value.
- The figure for France in 2025 was 68,882,600 people.