Population density in Centru
Population density in Centru was 67.4 people per square kilometre in 2024.
The latest value carries the source flag “Estimated”.
Centru, 2024
67.4e (Estimated)
Change from 2023
+0.1%
Romania, 2024
81.3 per km²e (Estimated)
Position in 2024
213th of 285
Population density in Centru over time
View
Centru
Romania
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per km². Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Centru | Romania |
|---|---|---|
| 2024 | 67.4 per km²e (estimated) | 81.3 per km²e (estimated) |
| 2023 | 67.3 per km²e (estimated) | 81.4 per km²e (estimated) |
| 2022 | 67.0 per km²e (estimated) | 81.3 per km²e (estimated) |
| 2021 | 68.0 per km²e (estimated) | 82.2 per km²e (estimated) |
| 2020 | 68.2 per km²e (estimated) | 82.7 per km²e (estimated) |
| 2019 | 68.2 per km² | 82.7 per km² |
| 2018 | 68.4 per km² | 83.1 per km² |
| 2017 | 68.9 per km² | 85.2 per km² |
| 2016 | 69.2 per km² | 85.6 per km² |
| 2015 | 69.4 per km² | 86.1 per km² |
| 2014 | 69.6 per km² | 86.6 per km² |
| 2013 | 69.8 per km² | 86.9 per km² |
| 2012 | 69.9 per km² | 87.1 per km² |
| 2011 | 74.6 per km² | 93.0 per km² |
| 2010 | 74.7 per km² | 93.2 per km² |
| 2009 | 74.8 per km² | 93.4 per km² |
| 2008 | 74.8 per km² | 93.6 per km² |
| 2007 | 74.7 per km² | 93.7 per km² |
| 2006 | 74.9 per km² | 93.9 per km² |
| 2005 | 75.0 per km² | 94.1 per km² |
| 2004 | 75.2 per km² | 94.3 per km² |
| 2003 | 75.4 per km² | 94.5 per km² |
| 2002 | 75.5 per km² | 94.8 per km² |
| 2001 | 76.9 per km² | 96.2 per km² |
| 2000 | 78.3 per km² | 97.6 per km² |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +0.1% from 67.3 per km² in 2023.
- Since 2014, when it was 69.6 per km², the figure has changed by −3.2%.
- Among the 285 regions with data for 2024, Centru has the 213th highest value.
- The figure for Romania in 2024 was 81.3 per km².