Population in Centru

Centru had 2,291,551 people on 1 January 2025.

Measure: Population on 1 January, by region Unit: People Data: 2000 to 2025 Source: Eurostat
The latest value carries the source flag “Estimated”.
Centru, 2025 2,291,551e (Estimated) People
Change from 2024 +0.2% 2024: 2,288,061 people
Romania, 2025 19,043,151 peoplee (Estimated) Country total
Position in 2025 76th of 295 See the full ranking

Population in Centru over time

View
Places
2 selected
Centru Romania ×

People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.

Population on 1 January, by region (people), 2001 to 2025
Period CentruRomania
2025 2,291,551 peoplee (estimated) 19,043,151 peoplee (estimated)
2024 2,288,061 peoplee (estimated) 19,067,576 peoplee (estimated)
2023 2,281,084 peoplee (estimated) 19,055,228 peoplee (estimated)
2022 2,273,401 peoplee (estimated) 19,043,098 peoplee (estimated)
2021 2,302,833 peoplee (estimated) 19,201,662 people
2020 2,314,826 peoplee (estimated) 19,328,838 peoplee (estimated)
2019 2,318,272 people 19,414,458 people
2018 2,325,371 people 19,533,481 people
2017 2,332,785 people 19,643,949 people
2016 2,341,964 people 19,760,585 people
2015 2,350,147 people 19,870,647 people
2014 2,355,312 people 19,947,311 people
2013 2,359,405 people 20,020,074 people
2012 2,360,578 peopleb (break in time series) 20,095,996 peopleb (break in time series)
2011 2,522,692 people 20,199,059 people
2010 2,524,418 people 20,294,683 people
2009 2,526,062 people 20,440,290 people
2008 2,524,628 people 20,635,460 people
2007 2,524,176 people 21,130,503 people
2006 2,534,378 people 21,257,016 people
2005 2,533,421 people 21,382,354 people
2004 2,543,512 people 21,521,142 people
2003 2,548,331 people 21,627,509 people
2002 2,551,234 people 21,833,483 people
2001 2,642,475 people 22,430,457 people

Flags: b break in time series; e estimated . A dash means no value was published.

In short

  • That is a change of +0.2% from 2,288,061 people in 2024.
  • Since 2015, when it was 2,350,147 people, the figure has changed by −2.5%.
  • Among the 295 regions with data for 2025, Centru has the 76th highest value.
  • The figure for Romania in 2025 was 19,043,151 people.

Source and dates

Original producer
Eurostat
Source
Eurostat, the statistical office of the European Union
Dataset or series code
demo_r_d2jan · dataset details · view at source
Selection
freq=A sex=T age=TOTAL unit=NR
Observation period
2000 to 2025 for Centru
Provider update
28 August 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
Eurostat reuse policy (attribution)
Attribution
Source: Eurostat