Acquisitions of citizenship in Belarus
7,059 people acquired the citizenship of Belarus in 2007.
The latest value for Belarus is for 2007. Most countries have figures for 2024.
Belarus, 2007
7,059
Change from 2006
+7.4%
European Union, 2024
1,177,232 people
Acquisitions of citizenship in Belarus over time
View
Belarus
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Belarus | European Union |
|---|---|---|
| 2024 | – | 1,177,232 people |
| 2023 | – | 1,054,451 people |
| 2022 | – | 990,857 people |
| 2021 | – | 827,708 peopleep (estimated, provisional) |
| 2020 | – | 730,668 peopleep (estimated, provisional) |
| 2019 | – | 712,266 peopleep (estimated, provisional) |
| 2018 | – | 676,593 peopleep (estimated, provisional) |
| 2017 | – | 703,724 peopleb (break in time series) |
| 2016 | – | 843,894 peoplee (estimated) |
| 2015 | – | 721,740 peopleep (estimated, provisional) |
| 2014 | – | 762,138 peoplebep (break in time series, estimated, provisional) |
| 2013 | – | 771,684 peoplebe (break in time series, estimated) |
| 2012 | – | 626,942 peoplebe (break in time series, estimated) |
| 2011 | – | 607,113 peoplee (estimated) |
| 2010 | – | 619,801 peoplebep (break in time series, estimated, provisional) |
| 2009 | – | 566,079 peoplebe (break in time series, estimated) |
| 2008 | – | 575,354 peoplebe (break in time series, estimated) |
| 2007 | 7,059 people | – |
| 2006 | 6,570 people | – |
Flags: be break in time series, estimated; bep break in time series, estimated, provisional; e estimated; ep estimated, provisional; b break in time series . A dash means no value was published.
In short
- That is a change of +7.4% from 6,570 people in 2006.