R&D spending in Weser-Ems
Research and development spending in Weser-Ems was 0.78% of regional GDP in 2023.
Weser-Ems, 2023
0.78%
Change from 2021
−0.25percentage points
Germany, 2023
3.10%
Position in 2023
194th of 260
R&D spending in Weser-Ems over time
View
Weser-Ems
Germany
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of regional GDP. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Weser-Ems | Germany |
|---|---|---|
| 2024 | – | 3.12% |
| 2023 | 0.78% | 3.10% |
| 2022 | – | 3.03% |
| 2021 | 1.03% | 3.05% |
| 2020 | – | 3.06% |
| 2019 | 1.01% | 3.09% |
| 2018 | – | 3.03% |
| 2017 | 0.92% | 2.98% |
| 2016 | – | 2.88% |
| 2015 | 0.94% | 2.87% |
| 2014 | – | 2.82% |
| 2013 | 0.78% | 2.78% |
| 2012 | – | 2.82% |
| 2011 | 0.74% | 2.75% |
| 2010 | – | 2.68% |
| 2009 | 0.58% | 2.69% |
| 2008 | – | 2.57% |
| 2007 | 0.55% | 2.42% |
| 2006 | – | 2.43% |
| 2005 | 0.58% | 2.40% |
| 2004 | – | 2.40% |
| 2003 | 0.59% | 2.44% |
| 2002 | – | 2.41% |
| 2001 | – | 2.38% |
| 2000 | – | 2.39% |
A dash means no value was published for that period.
In short
- The previous available figure was 1.03% in 2021, a change of −0.25 percentage points.
- Since 2003, when it was 0.59%, the figure has changed by +0.19 percentage points.
- Among the 260 regions with data for 2023, Weser-Ems has the 194th highest value.
- The figure for Germany in 2023 was 3.10%.