Population in Lombardia
Lombardia had 10,033,918 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000.
Lombardia, 2025
10,033,918
Change from 2024
+0.2%
Italy, 2025
58,943,464 people
Position in 2025
3rd of 295
Population in Lombardia over time
View
Lombardia
Italy
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Lombardia | Italy |
|---|---|---|
| 2025 | 10,033,918 people | 58,943,464 people |
| 2024 | 10,012,054 people | 58,971,230 people |
| 2023 | 9,976,509 people | 58,997,201 people |
| 2022 | 9,943,004 people | 59,030,133 people |
| 2021 | 9,981,554 people | 59,236,213 people |
| 2020 | 10,027,602 people | 59,641,488 people |
| 2019 | 10,010,833 people | 59,816,673 people |
| 2018 | 9,986,962 people | 59,937,769 people |
| 2017 | 9,970,419 people | 60,066,734 people |
| 2016 | 9,958,447 people | 60,163,712 people |
| 2015 | 9,954,769 people | 60,295,497 people |
| 2014 | 9,929,769 people | 60,345,917 people |
| 2013 | 9,877,541 people | 60,277,309 people |
| 2012 | 9,811,011 people | 60,105,185 people |
| 2011 | 9,746,113 people | 59,948,497 people |
| 2010 | 9,670,614 people | 59,690,316 people |
| 2009 | 9,603,804 people | 59,420,592 people |
| 2008 | 9,517,477 people | 59,001,769 people |
| 2007 | 9,431,541 people | 58,510,725 people |
| 2006 | 9,370,827 people | 58,288,996 people |
| 2005 | 9,299,835 people | 58,044,368 people |
| 2004 | 9,173,501 people | 57,611,990 people |
| 2003 | 9,082,295 people | 57,186,378 people |
| 2002 | 9,033,909 people | 56,993,270 people |
| 2001 | 9,004,084 people | 56,960,692 people |
A dash means no value was published for that period.
In short
- That is a change of +0.2% from 10,012,054 people in 2024.
- Since 2015, when it was 9,954,769 people, the figure has changed by +0.8%.
- Among the 295 regions with data for 2025, Lombardia has the 3rd highest value.
- The figure for Italy in 2025 was 58,943,464 people.