Population density in Ile de France
Population density in Ile de France was 1,048.2 people per square kilometre in 2024. The value for 2024 is the highest in the series, which starts in 2000.
The latest value carries the source flag “Provisional”.
Ile de France, 2024
1,048.2p (Provisional)
Change from 2023
+0.9%
France, 2024
108.5 per km²p (Provisional)
Position in 2024
16th of 285
Population density in Ile de France over time
View
Ile de France
France
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per km². Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Ile de France | France |
|---|---|---|
| 2024 | 1,048.2 per km²p (provisional) | 108.5 per km²p (provisional) |
| 2023 | 1,039.1 per km²p (provisional) | 107.9 per km²p (provisional) |
| 2022 | 1,037.0 per km²p (provisional) | 107.6 per km²p (provisional) |
| 2021 | 1,031.5 per km²p (provisional) | 106.6 per km²p (provisional) |
| 2020 | 1,027.9 per km² | 106.3 per km² |
| 2019 | 1,026.8 per km² | 106.1 per km² |
| 2018 | 1,023.5 per km² | 105.9 per km² |
| 2017 | 1,020.3 per km² | 105.6 per km² |
| 2016 | 1,016.2 per km² | 105.3 per km² |
| 2015 | 1,007.3 per km² | 105.1 per km² |
| 2014 | 1,008.6 per km² | 104.6 per km² |
| 2013 | 998.5 per km² | 103.9 per km² |
| 2012 | 993.1 per km² | 103.4 per km² |
| 2011 | 988.6 per km² | 102.9 per km² |
| 2010 | 984.0 per km² | 102.4 per km² |
| 2009 | 978.8 per km² | 101.9 per km² |
| 2008 | 973.5 per km² | 101.4 per km² |
| 2007 | 968.1 per km² | 100.9 per km² |
| 2006 | 962.8 per km² | 100.2 per km² |
| 2005 | 956.3 per km² | 99.6 per km² |
| 2004 | 948.7 per km² | 98.8 per km² |
| 2003 | 941.6 per km² | 98.1 per km² |
| 2002 | 934.7 per km² | 97.4 per km² |
| 2001 | 927.7 per km² | 96.7 per km² |
| 2000 | 920.8 per km² | 96.0 per km² |
Flags: p provisional . A dash means no value was published.
In short
- That is a change of +0.9% from 1,039.1 per km² in 2023.
- Since 2014, when it was 1,008.6 per km², the figure has changed by +3.9%.
- Among the 285 regions with data for 2024, Ile de France has the 16th highest value.
- The figure for France in 2024 was 108.5 per km².