Life expectancy in Helsinki-Uusimaa
Life expectancy at birth in Helsinki-Uusimaa was 82.8 years in 2024. The value for 2024 is the highest in the series, which starts in 2000. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Helsinki-Uusimaa, 2024
82.8
Change from 2023
+0.9%
Finland, 2024
82.2 years
Position in 2024
84th of 267
Life expectancy in Helsinki-Uusimaa over time
View
Helsinki-Uusimaa
Finland
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Years. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Helsinki-Uusimaa | Finland |
|---|---|---|
| 2024 | 82.8 years | 82.2 years |
| 2023 | 82.1 years | 81.6 years |
| 2022 | 81.6 years | 81.2 years |
| 2021 | 82.1 years | 81.8 years |
| 2020 | 82.0 years | 81.8 years |
| 2019 | 82.3 years | 81.9 years |
| 2018 | 82.2 years | 81.6 years |
| 2017 | 82.0 years | 81.5 years |
| 2016 | 81.8 years | 81.3 years |
| 2015 | 81.7 years | 81.4 years |
| 2014 | 81.6 yearsb (break in time series) | 81.1 yearsb (break in time series) |
| 2013 | 81.7 years | 81.1 years |
| 2012 | 81.1 years | 80.7 years |
| 2011 | 81.0 years | 80.6 years |
| 2010 | 80.5 years | 80.2 years |
| 2009 | 80.6 years | 80.1 years |
| 2008 | 80.6 years | 79.9 years |
| 2007 | 79.9 years | 79.6 years |
| 2006 | 79.9 years | 79.5 years |
| 2005 | 79.3 years | 79.1 years |
| 2004 | 79.2 years | 79.0 years |
| 2003 | 79.0 years | 78.6 years |
| 2002 | 78.5 years | 78.3 years |
| 2001 | 78.5 years | 78.2 years |
| 2000 | 78.0 years | 77.8 years |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +0.9% from 82.1 years in 2023.
- Since 2014, when it was 81.6 years, the figure has changed by +1.5%. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 267 regions with data for 2024, Helsinki-Uusimaa has the 84th highest value.
- The figure for Finland in 2024 was 82.2 years.