Tourist nights in Dolnośląskie
Tourists spent 12,444,719 nights in accommodation in Dolnośląskie in 2025. The value for 2025 is the highest in the series, which starts in 2000.
Dolnośląskie, 2025
12,444,719
Change from 2024
+10.6%
Poland, 2025
104,692,301 nights
Position in 2025
77th of 294
Tourist nights in Dolnośląskie over time
View
Dolnośląskie
Poland
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Dolnośląskie | Poland |
|---|---|---|
| 2025 | 12,444,719 nights | 104,692,301 nights |
| 2024 | 11,256,592 nights | 97,648,143 nights |
| 2023 | 10,598,860 nights | 92,797,861 nights |
| 2022 | 9,635,580 nights | 89,953,799 nights |
| 2021 | 6,453,483 nights | 62,837,520 nights |
| 2020 | 5,515,483 nights | 51,377,168 nights |
| 2019 | 9,617,889 nights | 93,342,738 nights |
| 2018 | 9,034,206 nights | 88,860,463 nights |
| 2017 | 8,490,516 nights | 83,880,915 nights |
| 2016 | 8,106,887 nights | 79,393,860 nights |
| 2015 | 6,829,669 nights | 71,234,421 nights |
| 2014 | 6,397,928 nights | 66,579,589 nights |
| 2013 | 5,921,122 nights | 62,959,452 nights |
| 2012 | 5,718,092 nights | 62,014,890 nights |
| 2011 | 4,998,693 nights | 57,148,253 nights |
| 2010 | 4,814,319 nights | 55,794,467 nights |
| 2009 | 4,762,517 nights | 55,020,067 nights |
| 2008 | 5,229,121 nights | 56,645,518 nights |
| 2007 | 5,268,222 nights | 54,953,722 nights |
| 2006 | 4,888,524 nights | 51,234,965 nights |
| 2005 | 4,705,632 nights | 48,618,414 nights |
| 2004 | 4,699,439 nights | 46,657,127 nights |
| 2003 | 4,788,361 nights | 45,347,845 nights |
| 2002 | 5,178,588 nights | 44,211,584 nights |
| 2001 | 5,688,603 nights | 45,946,117 nights |
A dash means no value was published for that period.
In short
- That is a change of +10.6% from 11,256,592 nights in 2024.
- Since 2015, when it was 6,829,669 nights, the figure has changed by +82.2%.
- Among the 294 regions with data for 2025, Dolnośląskie has the 77th highest value.
- The figure for Poland in 2025 was 104,692,301 nights.