Tourist nights in Steiermark
Tourists spent 12,039,765 nights in accommodation in Steiermark in 2025. The value for 2025 is the highest in the series, which starts in 2000.
Steiermark, 2025
12,039,765
Change from 2024
+0.7%
Austria, 2025
134,457,504 nights
Position in 2025
80th of 294
Tourist nights in Steiermark over time
View
Steiermark
Austria
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Steiermark | Austria |
|---|---|---|
| 2025 | 12,039,765 nights | 134,457,504 nights |
| 2024 | 11,961,235 nights | 131,201,233 nights |
| 2023 | 11,735,762 nights | 127,765,910 nights |
| 2022 | 11,085,428 nights | 115,062,696 nights |
| 2021 | 7,553,182 nights | 66,708,839 nights |
| 2020 | 8,312,490 nights | 79,133,399 nights |
| 2019 | 11,357,291 nights | 127,890,554 nights |
| 2018 | 11,158,448 nights | 125,229,170 nights |
| 2017 | 10,971,252 nights | 121,126,543 nights |
| 2016 | 10,555,258 nights | 117,957,253 nights |
| 2015 | 10,006,435 nights | 113,365,901 nights |
| 2014 | 9,716,916 nights | 110,440,776 nights |
| 2013 | 9,619,986 nights | 110,687,373 nights |
| 2012 | 9,463,090 nights | 109,540,720 nights |
| 2011 | 9,286,510 nights | 105,339,662 nights |
| 2010 | 9,087,786 nights | 103,942,335 nights |
| 2009 | 8,911,822 nights | 102,833,458 nights |
| 2008 | 8,804,087 nights | 104,709,683 nights |
| 2007 | 8,397,374 nights | 100,664,352 nights |
| 2006 | 8,034,513 nights | 98,129,546 nights |
| 2005 | 7,958,496 nights | 97,030,589 nights |
| 2004 | 7,684,086 nights | 95,258,076 nights |
| 2003 | 7,958,165 nights | 95,239,650 nights |
| 2002 | 7,815,683 nights | 93,770,689 nights |
| 2001 | 7,676,585 nights | 92,137,558 nights |
A dash means no value was published for that period.
In short
- That is a change of +0.7% from 11,961,235 nights in 2024.
- Since 2015, when it was 10,006,435 nights, the figure has changed by +20.3%.
- Among the 294 regions with data for 2025, Steiermark has the 80th highest value.
- The figure for Austria in 2025 was 134,457,504 nights.