GDP per person, PPS in Centro
GDP per inhabitant in Centro was 28,200 PPS per person in 2024. The value for 2024 is the highest in the series, which starts in 2000.
The latest value carries the source flag “Provisional”.
Centro, 2024
28,200p (Provisional)
Change from 2023
+4.8%
Portugal, 2024
32,900 PPS per personp (Provisional)
Position in 2024
190th of 276
GDP per person, PPS in Centro over time
View
Centro
Portugal
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
PPS per inhabitant. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Centro | Portugal |
|---|---|---|
| 2024 | 28,200 PPS per personp (provisional) | 32,900 PPS per personp (provisional) |
| 2023 | 26,900 PPS per person | 31,100 PPS per person |
| 2022 | 24,400 PPS per person | 27,800 PPS per person |
| 2021 | 22,100 PPS per person | 24,600 PPS per person |
| 2020 | 20,700 PPS per person | 22,800 PPS per person |
| 2019 | 21,500 PPS per person | 24,500 PPS per person |
| 2018 | 20,800 PPS per person | 23,500 PPS per person |
| 2017 | 19,800 PPS per person | 22,600 PPS per person |
| 2016 | 19,300 PPS per person | 21,900 PPS per person |
| 2015 | 18,700 PPS per person | 21,200 PPS per person |
| 2014 | 17,800 PPS per person | 20,600 PPS per person |
| 2013 | 17,400 PPS per person | 20,200 PPS per person |
| 2012 | 16,800 PPS per person | 19,500 PPS per person |
| 2011 | 16,900 PPS per person | 19,900 PPS per person |
| 2010 | 17,500 PPS per person | 20,700 PPS per person |
| 2009 | 16,900 PPS per person | 20,000 PPS per person |
| 2008 | 17,300 PPS per person | 20,700 PPS per person |
| 2007 | 17,200 PPS per person | 20,300 PPS per person |
| 2006 | 16,600 PPS per person | 19,600 PPS per person |
| 2005 | 15,700 PPS per person | 18,600 PPS per person |
| 2004 | 14,900 PPS per person | 17,500 PPS per person |
| 2003 | 14,500 PPS per person | 17,100 PPS per person |
| 2002 | 14,000 PPS per person | 16,700 PPS per person |
| 2001 | 13,600 PPS per person | 16,200 PPS per person |
| 2000 | 13,200 PPS per person | 15,700 PPS per person |
Flags: p provisional . A dash means no value was published.
In short
- That is a change of +4.8% from 26,900 PPS per person in 2023.
- Since 2014, when it was 17,800 PPS per person, the figure has changed by +58.4%.
- Among the 276 regions with data for 2024, Centro has the 190th highest value.
- The figure for Portugal in 2024 was 32,900 PPS per person.