Population in Calabria

Calabria had 1,834,646 people on 1 January 2025. The value for 2025 is the lowest in the series, which starts in 2000.

Measure: Population on 1 January, by region Unit: People Data: 2000 to 2025 Source: Eurostat
Calabria, 2025 1,834,646 People
Change from 2024 −0.2% 2024: 1,838,568 people
Italy, 2025 58,943,464 people Country total
Position in 2025 111th of 295 See the full ranking

Population in Calabria over time

View
Places
2 selected
Calabria Italy ×

People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.

Population on 1 January, by region (people), 2001 to 2025
Period CalabriaItaly
2025 1,834,646 people 58,943,464 people
2024 1,838,568 people 58,971,230 people
2023 1,846,610 people 58,997,201 people
2022 1,855,454 people 59,030,133 people
2021 1,860,601 people 59,236,213 people
2020 1,894,110 people 59,641,488 people
2019 1,912,021 people 59,816,673 people
2018 1,924,257 people 59,937,769 people
2017 1,935,097 people 60,066,734 people
2016 1,943,085 people 60,163,712 people
2015 1,951,733 people 60,295,497 people
2014 1,958,226 people 60,345,917 people
2013 1,962,430 people 60,277,309 people
2012 1,968,536 people 60,105,185 people
2011 1,972,049 people 59,948,497 people
2010 1,973,624 people 59,690,316 people
2009 1,976,547 people 59,420,592 people
2008 1,979,067 people 59,001,769 people
2007 1,971,937 people 58,510,725 people
2006 1,981,950 people 58,288,996 people
2005 1,992,027 people 58,044,368 people
2004 2,000,597 people 57,611,990 people
2003 1,999,767 people 57,186,378 people
2002 2,008,185 people 56,993,270 people
2001 2,018,722 people 56,960,692 people

A dash means no value was published for that period.

In short

  • That is a change of −0.2% from 1,838,568 people in 2024.
  • Since 2015, when it was 1,951,733 people, the figure has changed by −6.0%.
  • Among the 295 regions with data for 2025, Calabria has the 111th highest value.
  • The figure for Italy in 2025 was 58,943,464 people.

Source and dates

Original producer
Eurostat
Source
Eurostat, the statistical office of the European Union
Dataset or series code
demo_r_d2jan · dataset details · view at source
Selection
freq=A sex=T age=TOTAL unit=NR
Observation period
2000 to 2025 for Calabria
Provider update
28 August 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
Eurostat reuse policy (attribution)
Attribution
Source: Eurostat