Tourist nights in Attiki
Tourists spent 12,794,781 nights in accommodation in Attiki in 2025. The value for 2025 is the highest in the series, which starts in 2000.
Attiki, 2025
12,794,781
Change from 2024
+0.4%
Greece, 2025
156,347,283 nights
Position in 2025
72nd of 294
Tourist nights in Attiki over time
View
Attiki
Greece
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Attiki | Greece |
|---|---|---|
| 2025 | 12,794,781 nights | 156,347,283 nights |
| 2024 | 12,742,632 nights | 152,944,662 nights |
| 2023 | 12,409,598 nights | 147,209,821 nights |
| 2022 | 10,313,319 nights | 132,745,904 nights |
| 2021 | 5,428,008 nights | 73,886,813 nights |
| 2020 | 3,357,991 nights | 38,475,016 nights |
| 2019 | 11,007,331 nights | 143,594,467 nights |
| 2018 | 10,942,125 nights | 142,940,411 nights |
| 2017 | 9,600,041 nights | 119,009,014 nights |
| 2016 | 8,723,249 nights | 110,020,042 nights |
| 2015 | 8,662,763 nights | 106,064,266 nights |
| 2014 | 8,429,576 nights | 100,763,472 nights |
| 2013 | 6,877,336 nights | 89,105,445 nights |
| 2010 | 7,143,103 nightse (estimated) | 84,037,675 nightse (estimated) |
| 2008 | 7,315,351 nights | 65,624,563 nights |
| 2007 | 7,706,563 nights | 65,420,236 nights |
| 2006 | 6,772,536 nights | 57,796,551 nights |
| 2005 | 6,149,738 nights | 55,264,093 nights |
| 2004 | 5,907,270 nights | 52,554,021 nights |
| 2003 | 5,810,426 nights | 54,502,104 nights |
| 2002 | 5,967,457 nights | 54,466,309 nights |
| 2001 | 6,360,485 nights | 56,268,216 nights |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +0.4% from 12,742,632 nights in 2024.
- Since 2015, when it was 8,662,763 nights, the figure has changed by +47.7%.
- Among the 294 regions with data for 2025, Attiki has the 72nd highest value.
- The figure for Greece in 2025 was 156,347,283 nights.