Arrivals at tourist accommodation in United Kingdom
United Kingdom recorded 122,041,074 arrivals at tourist accommodation in 2016.
The latest value for United Kingdom is for 2016. Most countries have figures for 2025.
United Kingdom, 2016
122,041,074
Change from 2015
−1.9%
European Union, 2016
876,966,946 arrivals
Arrivals at tourist accommodation in United Kingdom over time
View
United Kingdom
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Arrivals. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | United Kingdom | European Union |
|---|---|---|
| 2025 | – | 1,103,070,016 arrivals |
| 2024 | – | 1,054,184,092 arrivals |
| 2023 | – | 1,019,098,401 arrivals |
| 2022 | – | 928,018,061 arrivals |
| 2021 | – | 594,502,031 arrivals |
| 2020 | – | 467,053,993 arrivals |
| 2019 | – | 999,955,357 arrivals |
| 2018 | – | 969,154,463 arrivalse (estimated) |
| 2017 | – | 928,689,927 arrivalse (estimated) |
| 2016 | 122,041,074 arrivals | 876,966,946 arrivals |
| 2015 | 124,410,269 arrivals | 842,162,941 arrivals |
| 2014 | 117,699,620 arrivals | 798,455,534 arrivals |
| 2013 | – | 770,974,283 arrivals |
| 2012 | 104,767,784 arrivals | 751,062,897 arrivals |
| 2011 | 77,037,275 arrivals | 736,005,286 arrivals |
| 2010 | 78,219,863 arrivals | 703,217,148 arrivalse (estimated) |
| 2009 | 86,827,793 arrivals | 663,718,232 arrivalse (estimated) |
| 2008 | 82,127,718 arrivals | 697,383,570 arrivalse (estimated) |
| 2007 | 85,486,348 arrivals | – |
| 2006 | 85,598,662 arrivals | 666,433,693 arrivalse (estimated) |
| 2005 | 94,719,051 arrivals | 619,548,402 arrivals |
| 2004 | 77,328,735 arrivals | – |
| 2003 | 82,199,000 arrivals | – |
| 2002 | 88,824,000 arrivals | – |
| 2001 | 86,875,000 arrivals | – |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of −1.9% from 124,410,269 arrivals in 2015.
- Since 2005, when it was 94,719,051 arrivals, the figure has changed by +28.8%.
- The figure for the European Union in 2016 was 876,966,946 arrivals.