Population estimates and projections in Turkmenistan
Turkmenistan had an estimated population of 7,364,438 on 1 July 2023. The value for 2023 is the highest in the series, which starts in 1950.
Turkmenistan, 2023 (latest estimate)
7,364,438
Change from 2022
+1.9%
Projection for 2030
8,135,729 people
Projection for 2050
9,639,708 people
Projection for 2100
9,946,598 people
Position in 2023
104th of 216
Population estimates and projections in Turkmenistan over time
View
Turkmenistan
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Turkmenistan |
|---|---|
| 2100 | 9,946,598 peoplef (Projection (medium variant)) |
| 2095 | 10,079,713 peoplef (Projection (medium variant)) |
| 2090 | 10,180,243 peoplef (Projection (medium variant)) |
| 2085 | 10,248,154 peoplef (Projection (medium variant)) |
| 2080 | 10,279,686 peoplef (Projection (medium variant)) |
| 2075 | 10,270,688 peoplef (Projection (medium variant)) |
| 2070 | 10,222,330 peoplef (Projection (medium variant)) |
| 2065 | 10,145,291 peoplef (Projection (medium variant)) |
| 2060 | 10,037,970 peoplef (Projection (medium variant)) |
| 2055 | 9,878,842 peoplef (Projection (medium variant)) |
| 2050 | 9,639,708 peoplef (Projection (medium variant)) |
| 2045 | 9,312,822 peoplef (Projection (medium variant)) |
| 2040 | 8,932,232 peoplef (Projection (medium variant)) |
| 2035 | 8,538,668 peoplef (Projection (medium variant)) |
| 2030 | 8,135,729 peoplef (Projection (medium variant)) |
| 2025 | 7,618,848 peoplef (Projection (medium variant)) |
| 2023 | 7,364,438 people |
| 2022 | 7,230,193 people |
| 2021 | 7,092,044 people |
| 2020 | 6,949,912 people |
| 2019 | 6,803,944 people |
| 2018 | 6,655,524 people |
| 2017 | 6,507,061 people |
| 2016 | 6,360,041 people |
| 2015 | 6,215,770 people |
| 2014 | 6,075,283 people |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of +1.9% from 7,230,193 people in 2022.
- Since 2013, when it was 5,939,341 people, the figure has changed by +24.0%.
- Among the 216 countries with data for 2023, Turkmenistan has the 104th highest value.
More for Turkmenistan
All statistics for Turkmenistan
Median age estimates and projections
26.2 years
2023 · UN Population Division
Fertility rate estimates and projections
2.69 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.80%
2023 · UN Population Division
Population
7,618,847 people
2025 · World Bank
Population growth
1.65%
2025 · World Bank
Population aged 65 and over
4.8%
2025 · World Bank