Population in Turkmenistan
The population of Turkmenistan was 7,618,847 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Turkmenistan, 2025
7,618,847
Change from 2024
+1.7%
World, 2025
8,215,424,893 people
Position in 2025
103rd of 217
Population in Turkmenistan over time
View
Turkmenistan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Turkmenistan | World |
|---|---|---|
| 2025 | 7,618,847 people | 8,215,424,893 people |
| 2024 | 7,494,498 people | 8,140,897,523 people |
| 2023 | 7,364,438 people | 8,062,923,417 people |
| 2022 | 7,230,193 people | 7,988,550,201 people |
| 2021 | 7,092,043 people | 7,919,567,995 people |
| 2020 | 6,949,912 people | 7,853,863,139 people |
| 2019 | 6,803,944 people | 7,777,162,476 people |
| 2018 | 6,655,524 people | 7,696,159,728 people |
| 2017 | 6,507,061 people | 7,613,788,655 people |
| 2016 | 6,360,041 people | 7,528,221,579 people |
| 2015 | 6,215,770 people | 7,441,084,771 people |
| 2014 | 6,075,283 people | 7,353,532,223 people |
| 2013 | 5,939,341 people | 7,265,404,737 people |
| 2012 | 5,808,546 people | 7,176,482,165 people |
| 2011 | 5,683,417 people | 7,086,704,141 people |
| 2010 | 5,564,356 people | 7,000,860,073 people |
| 2009 | 5,451,592 people | 6,916,168,196 people |
| 2008 | 5,345,029 people | 6,830,080,867 people |
| 2007 | 5,244,046 people | 6,744,049,498 people |
| 2006 | 5,147,105 people | 6,659,536,021 people |
| 2005 | 5,052,257 people | 6,575,410,029 people |
| 2004 | 4,958,093 people | 6,492,354,627 people |
| 2003 | 4,863,865 people | 6,409,352,386 people |
| 2002 | 4,769,465 people | 6,327,171,255 people |
| 2001 | 4,675,409 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +1.7% from 7,494,498 people in 2024.
- Since 2015, when it was 6,215,770 people, the figure has changed by +22.6%.
- Among the 217 countries with data for 2025, Turkmenistan has the 103rd highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Turkmenistan
All statistics for Turkmenistan
Population growth
1.65%
2025 · World Bank
Population estimates and projections
7,364,438 people
2023 · UN Population Division
Median age estimates and projections
26.2 years
2023 · UN Population Division
Fertility rate estimates and projections
2.69 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.80%
2023 · UN Population Division
Population aged 65 and over
4.8%
2025 · World Bank