Population estimates and projections in Kyrgyzstan
Kyrgyzstan had an estimated population of 7,073,516 on 1 July 2023. The value for 2023 is the highest in the series, which starts in 1950.
Kyrgyzstan, 2023 (latest estimate)
7,073,516
Change from 2022
+1.7%
Projection for 2030
7,803,618 people
Projection for 2050
9,642,952 people
Projection for 2100
11,729,827 people
Position in 2023
106th of 216
Population estimates and projections in Kyrgyzstan over time
View
Kyrgyzstan
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Kyrgyzstan |
|---|---|
| 2100 | 11,729,827 peoplef (Projection (medium variant)) |
| 2095 | 11,698,458 peoplef (Projection (medium variant)) |
| 2090 | 11,622,646 peoplef (Projection (medium variant)) |
| 2085 | 11,509,649 peoplef (Projection (medium variant)) |
| 2080 | 11,354,768 peoplef (Projection (medium variant)) |
| 2075 | 11,157,070 peoplef (Projection (medium variant)) |
| 2070 | 10,912,876 peoplef (Projection (medium variant)) |
| 2065 | 10,637,329 peoplef (Projection (medium variant)) |
| 2060 | 10,341,128 peoplef (Projection (medium variant)) |
| 2055 | 10,013,602 peoplef (Projection (medium variant)) |
| 2050 | 9,642,952 peoplef (Projection (medium variant)) |
| 2045 | 9,222,104 peoplef (Projection (medium variant)) |
| 2040 | 8,757,696 peoplef (Projection (medium variant)) |
| 2035 | 8,282,415 peoplef (Projection (medium variant)) |
| 2030 | 7,803,618 peoplef (Projection (medium variant)) |
| 2025 | 7,295,034 peoplef (Projection (medium variant)) |
| 2023 | 7,073,516 people |
| 2022 | 6,955,788 people |
| 2021 | 6,820,478 people |
| 2020 | 6,664,140 people |
| 2019 | 6,494,035 people |
| 2018 | 6,341,732 people |
| 2017 | 6,220,150 people |
| 2016 | 6,108,462 people |
| 2015 | 6,001,882 people |
| 2014 | 5,898,319 people |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of +1.7% from 6,955,788 people in 2022.
- Since 2013, when it was 5,797,290 people, the figure has changed by +22.0%.
- Among the 216 countries with data for 2023, Kyrgyzstan has the 106th highest value.
More for Kyrgyzstan
All statistics for Kyrgyzstan
Median age estimates and projections
25.1 years
2023 · UN Population Division
Fertility rate estimates and projections
2.80 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.61%
2023 · UN Population Division
Population
7,343,064 people
2025 · World Bank
Population growth
1.66%
2025 · World Bank
Population aged 65 and over
6.0%
2025 · World Bank