Nights spent in tourist accommodation in Türkiye
Guests spent 252,323,483 nights in tourist accommodation in Türkiye in 2025. The value for 2025 is the highest in the series, which starts in 2013.
Türkiye, 2025
252,323,483
Change from 2024
+16.8%
European Union, 2025
3,144,708,974 nights
Position in 2025
5th of 35
Nights spent in tourist accommodation in Türkiye over time
View
Türkiye
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Türkiye | European Union |
|---|---|---|
| 2025 | 252,323,483 nights | 3,144,708,974 nights |
| 2024 | 216,017,715 nights | 3,021,911,702 nights |
| 2023 | 203,187,830 nights | 2,943,247,398 nights |
| 2022 | 242,522,164 nights | 2,754,886,917 nights |
| 2021 | 176,033,718 nights | 1,833,618,994 nights |
| 2020 | 95,323,093 nights | 1,422,096,254 nightse (estimated) |
| 2019 | 211,287,063 nights | 2,875,121,058 nights |
| 2018 | 190,686,722 nights | 2,811,091,847 nightse (estimated) |
| 2017 | – | 2,718,947,476 nightse (estimated) |
| 2016 | 112,545,487 nights | 2,586,019,709 nights |
| 2015 | 133,881,306 nights | 2,486,255,255 nights |
| 2014 | 130,029,917 nights | 2,385,679,467 nights |
| 2013 | 122,685,184 nights | 2,330,570,849 nights |
| 2012 | – | 2,282,244,186 nights |
| 2011 | – | 2,247,852,506 nightse (estimated) |
| 2010 | – | 2,163,685,010 nightse (estimated) |
| 2009 | – | 2,051,197,630 nightse (estimated) |
| 2008 | – | 2,174,320,232 nightse (estimated) |
| 2006 | – | 2,130,982,993 nightse (estimated) |
| 2005 | – | 2,005,627,490 nights |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +16.8% from 216,017,715 nights in 2024.
- Since 2014, when it was 130,029,917 nights, the figure has changed by +94.1%.
- Among the 35 countries with data for 2025, Türkiye has the 5th highest value.
- The figure for the European Union in 2025 was 3,144,708,974 nights.