Immigration in Slovakia
Slovakia recorded 6,824 immigrants in 2024.
Slovakia, 2024
6,824
Change from 2023
+15.2%
European Union, 2024
5,684,984 immigrantsip (Source flag ip)
Position in 2024
32nd of 33
Immigration in Slovakia over time
View
Slovakia
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Slovakia | European Union |
|---|---|---|
| 2024 | 6,824 immigrants | 5,684,984 immigrantsip (value imputed by Eurostat or other receiving agencies, provisional) |
| 2023 | 5,923 immigrants | 6,011,360 immigrantsep (estimated, provisional) |
| 2022 | 5,463 immigrants | 6,997,284 immigrantsep (estimated, provisional) |
| 2021 | 5,733 immigrants | 4,132,213 immigrantsbep (break in time series, estimated, provisional) |
| 2020 | 6,775 immigrantsp (provisional) | 3,279,673 immigrantsep (estimated, provisional) |
| 2019 | 7,016 immigrantsp (provisional) | 4,206,293 immigrantsbep (break in time series, estimated, provisional) |
| 2018 | 7,253 immigrantsp (provisional) | 3,936,055 immigrantsep (estimated, provisional) |
| 2017 | 7,188 immigrantsp (provisional) | 3,766,413 immigrantsep (estimated, provisional) |
| 2016 | 7,686 immigrantsp (provisional) | 3,735,536 immigrantsbep (break in time series, estimated, provisional) |
| 2015 | 6,997 immigrantsp (provisional) | 4,097,244 immigrantsbep (break in time series, estimated, provisional) |
| 2014 | 5,357 immigrantsp (provisional) | 3,187,841 immigrantsep (estimated, provisional) |
| 2013 | 5,149 immigrantsp (provisional) | 2,901,962 immigrantsbep (break in time series, estimated, provisional) |
| 2012 | 5,419 immigrantsp (provisional) | – |
| 2011 | 4,829 immigrants | – |
| 2010 | 5,272 immigrants | – |
| 2009 | 6,346 immigrants | – |
| 2008 | 8,765 immigrants | – |
| 2007 | 8,624 immigrants | – |
| 2006 | 5,589 immigrants | – |
| 2005 | 5,276 immigrants | – |
| 2004 | 4,460 immigrants | – |
| 2003 | 2,603 immigrants | – |
| 2002 | 2,312 immigrants | – |
| 2001 | 2,023 immigrants | – |
| 2000 | 2,274 immigrants | – |
Flags: bep break in time series, estimated, provisional; ep estimated, provisional; ip value imputed by Eurostat or other receiving agencies, provisional; p provisional . A dash means no value was published.
In short
- That is a change of +15.2% from 5,923 immigrants in 2023.
- Since 2014, when it was 5,357 immigrants, the figure has changed by +27.4%.
- Among the 33 countries with data for 2024, Slovakia has the 32nd highest value.
- The figure for the European Union in 2024 was 5,684,984 immigrants.
More for Slovakia
All statistics for Slovakia
Emigration
4,425 emigrants
2024 · Eurostat
Acquisitions of citizenship
879 people
2024 · Eurostat
Net migration
-31,377 people
2025 · World Bank
First-time asylum applicants
130 applicants
2025 · Eurostat
Net migration rate
0.3 per 1,000 people
2025 · Eurostat
Net migration estimates and projections
0.9 per 1,000 people
2023 · UN Population Division