Fertility rate in Romania
The fertility rate in Romania was 1.39 births per woman in 2024. The value for 2024 is the lowest since 2004.
Romania, 2024
1.39
Change from 2023
−9.7%
European Union, 2024
1.34 births per woman
Median of European Union (27 countries), 2024
1.38 births per woman
Position in 2024
179th of 217
Fertility rate in Romania over time
View
Romania
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per woman. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Romania | European Union |
|---|---|---|
| 2024 | 1.39 births per woman | 1.34 births per woman |
| 2023 | 1.54 births per woman | 1.38 births per woman |
| 2022 | 1.71 births per woman | 1.45 births per woman |
| 2021 | 1.81 births per woman | 1.52 births per woman |
| 2020 | 1.80 births per woman | 1.50 births per woman |
| 2019 | 1.77 births per woman | 1.53 births per woman |
| 2018 | 1.76 births per woman | 1.55 births per woman |
| 2017 | 1.78 births per woman | 1.56 births per woman |
| 2016 | 1.69 births per woman | 1.57 births per woman |
| 2015 | 1.62 births per woman | 1.54 births per woman |
| 2014 | 1.56 births per woman | 1.54 births per woman |
| 2013 | 1.46 births per woman | 1.51 births per woman |
| 2012 | 1.52 births per woman | 1.53 births per woman |
| 2011 | 1.47 births per woman | 1.53 births per woman |
| 2010 | 1.59 births per woman | 1.56 births per woman |
| 2009 | 1.66 births per woman | 1.56 births per woman |
| 2008 | 1.60 births per woman | 1.57 births per woman |
| 2007 | 1.45 births per woman | 1.52 births per woman |
| 2006 | 1.42 births per woman | 1.49 births per woman |
| 2005 | 1.40 births per woman | 1.47 births per woman |
| 2004 | 1.33 births per woman | 1.46 births per woman |
| 2003 | 1.30 births per woman | 1.43 births per woman |
| 2002 | 1.27 births per woman | 1.42 births per woman |
| 2001 | 1.27 births per woman | 1.42 births per woman |
| 2000 | 1.31 births per woman | 1.44 births per woman |
A dash means no value was published for that period.
In short
- That is a change of −9.7% from 1.54 births per woman in 2023.
- Since 2014, when it was 1.56 births per woman, the figure has changed by −10.9%.
- Among the 217 countries with data for 2024, Romania has the 179th highest value.
- The figure for the European Union in 2024 was 1.34 births per woman.
More for Romania
All statistics for Romania
Total fertility rate
1.39e (Estimated) births per woman
2024 · Eurostat
Crude birth rate
7.5 per 1,000 people
2024 · World Bank
Population on 1 January
19,043,151e (Estimated) people
2025 · Eurostat
Population by age and sex
19,043,151e (Estimated) people
2025 · Eurostat
Crude birth rate
7.0ep (Source flag ep) per 1,000 people
2025 · Eurostat
Crude death rate
12.5ep (Source flag ep) per 1,000 people
2025 · Eurostat