GDP per capita in euro in Portugal
GDP per person in Portugal was €28,560 in 2025. The value for 2025 is the highest in the series, which starts in 1995.
The latest value carries the source flag “Provisional”.
Portugal, 2025
€28,560p (Provisional)
Change from 2024
+4.9%
European Union, 2025
€41,770 per person
Median of European Union (27 countries), 2025
€34,240 per person
Position in 2025
22nd of 35
GDP per capita in euro in Portugal over time
View
Portugal
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Euro per person, current prices. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Portugal | European Union |
|---|---|---|
| 2025 | €28,560 per personp (provisional) | €41,770 per person |
| 2024 | €27,220 per person | €40,190 per person |
| 2023 | €25,560 per person | €38,470 per person |
| 2022 | €23,300 per person | €36,190 per person |
| 2021 | €20,800 per person | €33,330 per person |
| 2020 | €19,360 per person | €30,560 per personb (break in time series) |
| 2019 | €20,710 per person | €31,740 per person |
| 2018 | €19,840 per person | €30,680 per person |
| 2017 | €18,910 per person | €29,680 per person |
| 2016 | €18,000 per person | €28,510 per person |
| 2015 | €17,280 per person | €27,810 per person |
| 2014 | €16,620 per person | €26,850 per person |
| 2013 | €16,300 per person | €26,260 per person |
| 2012 | €16,000 per person | €25,980 per person |
| 2011 | €16,670 per person | €25,870 per person |
| 2010 | €17,010 per person | €25,090 per person |
| 2009 | €16,600 per person | €24,230 per person |
| 2008 | €16,960 per person | €25,390 per person |
| 2007 | €16,640 per person | €24,680 per person |
| 2006 | €15,800 per person | €23,320 per person |
| 2005 | €15,100 per person | €22,110 per person |
| 2004 | €14,520 per person | €21,250 per person |
| 2003 | €13,970 per person | €20,400 per person |
| 2002 | €13,680 per person | €19,930 per person |
| 2001 | €13,100 per person | €19,270 per person |
Flags: b break in time series; p provisional . A dash means no value was published.
In short
- That is a change of +4.9% from €27,220 per person in 2024.
- Since 2015, when it was €17,280 per person, the figure has changed by +65.3%.
- Among the 35 countries with data for 2025, Portugal has the 22nd highest value.
- The figure for the European Union in 2025 was €41,770 per person.
More for Portugal
All statistics for Portugal
GDP per capita in PPS
82e (Estimated) (EU = 100)
2024 · Eurostat
GDP per capita, PPP
Int$42,577 per person
2025 · World Bank
GDP per capita in US dollars
US$32,082 per person
2025 · World Bank
Real GDP growth
1.9%p (Provisional)
2025 · Eurostat
GDP in euro
308,538p (Provisional) million €
2025 · Eurostat
Quarterly GDP growth (seasonally adjusted)
0.2%e (Estimated)
Q3 2026 · Eurostat