GDP per capita in euro in Norway
GDP per person in Norway was €83,860 in 2025.
Norway, 2025
€83,860
Change from 2024
+1.0%
European Union, 2025
€41,770 per person
Median of OECD (38 countries), 2025
€43,350 per person
Position in 2025
5th of 35
GDP per capita in euro in Norway over time
View
Norway
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Euro per person, current prices. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Norway | European Union |
|---|---|---|
| 2025 | €83,860 per person | €41,770 per person |
| 2024 | €83,070 per person | €40,190 per person |
| 2023 | €84,120 per person | €38,470 per person |
| 2022 | €107,660 per person | €36,190 per person |
| 2021 | €81,520 per person | €33,330 per person |
| 2020 | €62,400 per person | €30,560 per personb (break in time series) |
| 2019 | €70,860 per person | €31,740 per person |
| 2018 | €72,510 per person | €30,680 per person |
| 2017 | €69,860 per person | €29,680 per person |
| 2016 | €66,180 per person | €28,510 per person |
| 2015 | €69,560 per person | €27,810 per person |
| 2014 | €75,740 per person | €26,850 per person |
| 2013 | €80,020 per person | €26,260 per person |
| 2012 | €81,420 per person | €25,980 per person |
| 2011 | €74,470 per person | €25,870 per person |
| 2010 | €67,980 per person | €25,090 per person |
| 2009 | €59,030 per person | €24,230 per person |
| 2008 | €67,900 per person | €25,390 per person |
| 2007 | €63,320 per person | €24,680 per person |
| 2006 | €59,810 per person | €23,320 per person |
| 2005 | €54,190 per person | €22,110 per person |
| 2004 | €46,590 per person | €21,250 per person |
| 2003 | €44,420 per person | €20,400 per person |
| 2002 | €45,770 per person | €19,930 per person |
| 2001 | €42,960 per person | €19,270 per person |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +1.0% from €83,070 per person in 2024.
- Since 2015, when it was €69,560 per person, the figure has changed by +20.6%.
- Among the 35 countries with data for 2025, Norway has the 5th highest value.
- The figure for the European Union in 2025 was €41,770 per person.
More for Norway
All statistics for Norway
GDP per capita in PPS
163 (EU = 100)
2024 · Eurostat
GDP per capita, PPP
Int$95,173 per person
2025 · World Bank
GDP per capita in US dollars
US$94,594 per person
2025 · World Bank
Real GDP growth
1.1%
2025 · Eurostat
GDP in euro
470,359 million €
2025 · Eurostat
Quarterly GDP growth (seasonally adjusted)
0.7%
Q2 2026 · Eurostat