Air passengers carried in Montenegro
Airlines registered in Montenegro carried 379,068 passengers in 2023.
Montenegro, 2023
379,068
Change from 2022
+19.1%
World, 2023
4,268,984,474 passengers
Position in 2023
118th of 149
Air passengers carried in Montenegro over time
View
Montenegro
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Montenegro | World |
|---|---|---|
| 2023 | 379,068 passengers | 4,268,984,474 passengers |
| 2022 | 318,363 passengers | 3,230,288,280 passengers |
| 2021 | 1,589 passengers | 2,279,974,770 passengers |
| 2020 | – | 1,771,894,087 passengers |
| 2019 | 597,380 passengers | 4,455,690,101 passengers |
| 2018 | 565,522 passengers | 4,293,921,426 passengers |
| 2017 | 507,637 passengers | 4,025,616,012 passengers |
| 2016 | 544,597 passengers | 3,760,774,350 passengers |
| 2015 | 526,980 passengers | 3,525,115,153 passengers |
| 2014 | 503,040 passengers | 3,285,080,769 passengers |
| 2013 | 528,852 passengers | 3,100,200,780 passengers |
| 2012 | 544,519 passengers | 2,943,247,913 passengers |
| 2011 | 523,356 passengers | 2,833,214,050 passengers |
| 2010 | 659,355 passengers | 2,669,414,339 passengers |
| 2009 | – | 2,249,728,546 passengers |
| 2008 | – | 2,208,218,737 passengers |
| 2007 | – | 2,209,136,496 passengers |
| 2006 | – | 2,072,413,898 passengers |
| 2005 | 383,140 passengers | 1,969,590,799 passengers |
| 2004 | 337,046 passengers | 1,888,695,284 passengers |
| 2003 | 287,111 passengers | 1,665,309,283 passengers |
| 2002 | – | 1,627,404,873 passengers |
| 2001 | 121,737 passengers | 1,655,230,214 passengers |
| 2000 | – | 1,674,064,712 passengers |
| 1999 | – | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- That is a change of +19.1% from 318,363 passengers in 2022.
- Since 2012, when it was 544,519 passengers, the figure has changed by −30.4%.
- Among the 149 countries with data for 2023, Montenegro has the 118th highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.
More for Montenegro
All statistics for Montenegro
Arrivals at tourist accommodation
1,504,768 arrivals
2025 · Eurostat
Car share of passenger transport
97.8%e (Estimated)
2024 · Eurostat
Car ownership
442 per 1,000 people
2025 · Eurostat
Road traffic deaths
12.0 per 100,000 people
2024 · Eurostat
Rail passenger transport
70 million passenger-km
2024 · Eurostat
New zero-emission cars
1.8%
2025 · Eurostat