Nights spent in tourist accommodation in Lithuania
Guests spent 9,435,603 nights in tourist accommodation in Lithuania in 2025. The value for 2025 is the highest in the series, which starts in 1994.
Lithuania, 2025
9,435,603
Change from 2024
+9.2%
European Union, 2025
3,144,708,974 nights
Position in 2025
30th of 35
Nights spent in tourist accommodation in Lithuania over time
View
Lithuania
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Lithuania | European Union |
|---|---|---|
| 2025 | 9,435,603 nights | 3,144,708,974 nights |
| 2024 | 8,640,124 nights | 3,021,911,702 nights |
| 2023 | 8,473,828 nights | 2,943,247,398 nights |
| 2022 | 8,073,130 nights | 2,754,886,917 nights |
| 2021 | 5,542,548 nights | 1,833,618,994 nights |
| 2020 | 4,931,757 nights | 1,422,096,254 nightse (estimated) |
| 2019 | 8,946,758 nights | 2,875,121,058 nights |
| 2018 | 8,091,647 nights | 2,811,091,847 nightse (estimated) |
| 2017 | 7,364,924 nights | 2,718,947,476 nightse (estimated) |
| 2016 | 6,992,674 nights | 2,586,019,709 nights |
| 2015 | 6,581,192 nights | 2,486,255,255 nights |
| 2014 | 6,465,004 nights | 2,385,679,467 nights |
| 2013 | 6,089,056 nights | 2,330,570,849 nights |
| 2012 | 5,741,252 nights | 2,282,244,186 nights |
| 2011 | 3,266,858 nights | 2,247,852,506 nightse (estimated) |
| 2010 | 2,792,135 nights | 2,163,685,010 nightse (estimated) |
| 2009 | 2,548,114 nights | 2,051,197,630 nightse (estimated) |
| 2008 | 3,249,339 nights | 2,174,320,232 nightse (estimated) |
| 2007 | 3,263,661 nights | – |
| 2006 | 2,935,729 nights | 2,130,982,993 nightse (estimated) |
| 2005 | 2,622,957 nights | 2,005,627,490 nights |
| 2004 | 2,167,879 nights | – |
| 2003 | 1,660,032 nights | – |
| 2002 | 1,656,063 nights | – |
| 2001 | 1,503,463 nights | – |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +9.2% from 8,640,124 nights in 2024.
- Since 2015, when it was 6,581,192 nights, the figure has changed by +43.4%.
- Among the 35 countries with data for 2025, Lithuania has the 30th highest value.
- The figure for the European Union in 2025 was 3,144,708,974 nights.