Emigration in Lithuania
Lithuania recorded 28,705 emigrants in 2024.
Lithuania, 2024
28,705
Change from 2023
+32.4%
European Union, 2024
3,166,449 emigrantsep (Source flag ep)
Position in 2024
21st of 33
Emigration in Lithuania over time
View
Lithuania
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Lithuania | European Union |
|---|---|---|
| 2024 | 28,705 emigrants | 3,166,449 emigrantsep (estimated, provisional) |
| 2023 | 21,688 emigrants | 3,017,592 emigrantsep (estimated, provisional) |
| 2022 | 15,270 emigrants | 2,694,009 emigrantsep (estimated, provisional) |
| 2021 | 25,205 emigrants | 2,692,807 emigrantsbe (break in time series, estimated) |
| 2020 | 25,245 emigrants | 2,141,596 emigrantsep (estimated, provisional) |
| 2019 | 35,441 emigrants | 2,562,378 emigrantsep (estimated, provisional) |
| 2018 | 38,638 emigrants | 2,400,434 emigrantsep (estimated, provisional) |
| 2017 | 53,951 emigrants | 2,583,494 emigrantsep (estimated, provisional) |
| 2016 | 56,299 emigrants | 2,635,757 emigrantsep (estimated, provisional) |
| 2015 | 50,445 emigrants | 2,450,290 emigrantsbep (break in time series, estimated, provisional) |
| 2014 | 43,874 emigrants | 2,439,337 emigrantsbep (break in time series, estimated, provisional) |
| 2013 | 45,049 emigrants | 2,444,099 emigrantsbep (break in time series, estimated, provisional) |
| 2012 | 46,807 emigrants | – |
| 2011 | 53,863 emigrants | – |
| 2010 | 83,157 emigrants | – |
| 2009 | 38,500 emigrants | – |
| 2008 | 25,750 emigrants | – |
| 2007 | 30,383 emigrants | – |
| 2006 | 32,390 emigrants | – |
| 2005 | 57,885 emigrants | – |
| 2004 | 37,691 emigrants | – |
| 2003 | 26,283 emigrants | – |
| 2002 | 16,719 emigrants | – |
| 2001 | 27,841 emigrants | – |
| 2000 | 21,816 emigrants | – |
Flags: bep break in time series, estimated, provisional; ep estimated, provisional; be break in time series, estimated . A dash means no value was published.
In short
- That is a change of +32.4% from 21,688 emigrants in 2023.
- Since 2014, when it was 43,874 emigrants, the figure has changed by −34.6%.
- Among the 33 countries with data for 2024, Lithuania has the 21st highest value.
- The figure for the European Union in 2024 was 3,166,449 emigrants.
More for Lithuania
All statistics for Lithuania
Immigration
51,845 immigrants
2024 · Eurostat
Net migration
-24,618 people
2025 · World Bank
Acquisitions of citizenship
124 people
2024 · Eurostat
First-time asylum applicants
330 applicants
2025 · Eurostat
Net migration rate
5.8 per 1,000 people
2025 · Eurostat
Net migration estimates and projections
15.7 per 1,000 people
2023 · UN Population Division