Internet use in the last three months in Hungary
92.8% of people aged 16 to 74 in Hungary had used the internet in the previous three months in 2025.
Hungary, 2025
92.8%
Change from 2024
−1.0percentage points
European Union, 2025
93.8%
Median of European Union (27 countries), 2025
94.5%
Position in 2025
22nd of 36
Internet use in the last three months in Hungary over time
View
Hungary
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of individuals. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Hungary | European Union |
|---|---|---|
| 2025 | 92.8% | 93.8% |
| 2024 | 93.8% | 92.8% |
| 2023 | 91.5% | 91.4% |
| 2022 | 89.1% | 89.9% |
| 2021 | 88.6% | 89.0%b (break in time series) |
| 2020 | 84.8% | 87.6%e (estimated) |
| 2019 | 80.4% | 85.9% |
| 2018 | 76.1% | 83.9% |
| 2017 | 76.8% | 82.0% |
| 2016 | 79.3% | 80.2% |
| 2015 | 72.8% | 77.8% |
| 2014 | 75.7% | 76.1% |
| 2013 | 72.4% | 73.3% |
| 2012 | 70.3% | 71.6% |
| 2011 | 67.3% | 69.4% |
| 2010 | 61.4% | 66.5% |
| 2009 | 58.6% | 62.9% |
| 2008 | 57.7% | 59.4% |
| 2007 | 51.1% | 55.0% |
| 2006 | 44.3% | – |
| 2005 | 37.2% | – |
| 2004 | 27.7% | – |
Flags: e estimated; b break in time series . A dash means no value was published.
In short
- That is a change of −1.0 percentage points from 93.8% in 2024.
- Since 2015, when it was 72.8%, the figure has changed by +20.0 percentage points.
- Among the 36 countries with data for 2025, Hungary has the 22nd highest value.
- The figure for the European Union in 2025 was 93.8%.