Monthly unemployment rate (seasonally adjusted) in Finland
The seasonally adjusted unemployment rate in Finland was 11.0% in September 2026. The value for September 2026 is the highest since September 1998. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Finland, September 2026
11.0%
Change from August 2026
+1.1percentage points
European Union, September 2026
6.2%
Median of European Union (27 countries), September 2026
6.0%
Position in September 2026
1st of 33
Monthly unemployment rate (seasonally adjusted) in Finland over time
View
Finland
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of the labour force. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Finland | European Union |
|---|---|---|
| September 2026 | 11.0% | 6.2% |
| August 2026 | 9.9% | 6.2% |
| July 2026 | 10.5% | 6.2% |
| June 2026 | 10.2% | 6.2% |
| May 2026 | 10.8% | 6.1% |
| April 2026 | 10.6% | 6.1% |
| March 2026 | 10.5% | 6.1% |
| February 2026 | 10.6% | 6.1% |
| January 2026 | 9.9% | 6.0% |
| December 2025 | 10.3% | 6.0% |
| November 2025 | 10.6% | 6.0% |
| October 2025 | 10.2% | 6.0% |
| September 2025 | 9.7% | 6.0% |
| August 2025 | 10.1% | 6.0% |
| July 2025 | 9.9% | 6.0% |
| June 2025 | 10.0% | 6.0% |
| May 2025 | 8.5% | 6.0% |
| April 2025 | 9.1% | 6.0% |
| March 2025 | 9.5% | 6.0% |
| February 2025 | 9.2% | 6.0% |
| January 2025 | 9.1% | 6.0% |
| December 2024 | 8.7% | 5.9% |
| November 2024 | 8.9% | 5.9% |
| October 2024 | 8.8% | 5.8% |
| September 2024 | 8.7% | 5.9% |
| August 2024 | 8.3% | 5.9% |
| July 2024 | 8.6% | 6.0% |
| June 2024 | 8.3% | 6.0% |
| May 2024 | 8.2% | 6.0% |
| April 2024 | 8.4% | 6.0% |
| March 2024 | 8.4% | 6.0% |
| February 2024 | 7.6% | 6.1% |
| January 2024 | 7.9% | 6.1% |
| December 2023 | 7.6% | 6.1% |
| November 2023 | 7.6% | 6.1% |
| October 2023 | 7.4% | 6.1% |
| September 2023 | 7.6% | 6.1% |
| August 2023 | 7.5% | 6.1% |
| July 2023 | 7.5% | 6.1% |
| June 2023 | 7.2% | 6.0% |
A dash means no value was published for that period.
In short
- That is a change of +1.1 percentage points from 9.9% in August 2026.
- Since November 2025, when it was 10.6%, the figure has changed by +0.4 percentage points.
- Among the 33 countries with data for September 2026, Finland has the highest value.
- The figure for the European Union in September 2026 was 6.2%.
More for Finland
All statistics for Finland
Unemployment rate, ages 15 to 74
9.7%
2025 · Eurostat
OECD monthly unemployment rate
11.0%
September 2026 · OECD
Youth unemployment rate, ages 15 to 24
21.8%
2025 · Eurostat
Long-term unemployment rate
2.4%
2025 · Eurostat
Employment rate, ages 20 to 64
76.3%
2025 · Eurostat
Employment rate of women, ages 20 to 64
75.7%
2025 · Eurostat