Monthly unemployment rate (seasonally adjusted) in Estonia
The seasonally adjusted unemployment rate in Estonia was 8.0% in September 2026. The value for September 2026 is the highest since April 2025.
Estonia, September 2026
8.0%
Change from August 2026
+0.2percentage points
European Union, September 2026
6.2%
Median of European Union (27 countries), September 2026
6.0%
Position in September 2026
7th of 33
Monthly unemployment rate (seasonally adjusted) in Estonia over time
View
Estonia
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of the labour force. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Estonia | European Union |
|---|---|---|
| September 2026 | 8.0% | 6.2% |
| August 2026 | 7.8% | 6.2% |
| July 2026 | 7.7% | 6.2% |
| June 2026 | 6.7% | 6.2% |
| May 2026 | 6.6% | 6.1% |
| April 2026 | 6.6% | 6.1% |
| March 2026 | 6.5% | 6.1% |
| February 2026 | 7.1% | 6.1% |
| January 2026 | 6.4% | 6.0% |
| December 2025 | 6.6% | 6.0% |
| November 2025 | 6.5% | 6.0% |
| October 2025 | 6.8% | 6.0% |
| September 2025 | 7.1% | 6.0% |
| August 2025 | 7.1% | 6.0% |
| July 2025 | 7.6% | 6.0% |
| June 2025 | 7.2% | 6.0% |
| May 2025 | 7.8% | 6.0% |
| April 2025 | 8.0% | 6.0% |
| March 2025 | 8.3% | 6.0% |
| February 2025 | 8.6% | 6.0% |
| January 2025 | 7.8% | 6.0% |
| December 2024 | 7.9% | 5.9% |
| November 2024 | 7.4% | 5.9% |
| October 2024 | 7.4% | 5.8% |
| September 2024 | 7.8% | 5.9% |
| August 2024 | 7.4% | 5.9% |
| July 2024 | 7.6% | 6.0% |
| June 2024 | 7.4% | 6.0% |
| May 2024 | 7.6% | 6.0% |
| April 2024 | 7.7% | 6.0% |
| March 2024 | 7.8% | 6.0% |
| February 2024 | 7.8% | 6.1% |
| January 2024 | 7.7% | 6.1% |
| December 2023 | 6.9% | 6.1% |
| November 2023 | 6.3% | 6.1% |
| October 2023 | 6.1% | 6.1% |
| September 2023 | 6.4% | 6.1% |
| August 2023 | 7.3% | 6.1% |
| July 2023 | 7.4% | 6.1% |
| June 2023 | 7.1% | 6.0% |
A dash means no value was published for that period.
In short
- That is a change of +0.2 percentage points from 7.8% in August 2026.
- Since November 2025, when it was 6.5%, the figure has changed by +1.5 percentage points.
- Among the 33 countries with data for September 2026, Estonia has the 7th highest value.
- The figure for the European Union in September 2026 was 6.2%.
More for Estonia
All statistics for Estonia
Unemployment rate, ages 15 to 74
7.5%
2025 · Eurostat
OECD monthly unemployment rate
8.0%
September 2026 · OECD
Youth unemployment rate, ages 15 to 24
20.7%
2025 · Eurostat
Long-term unemployment rate
1.8%
2025 · Eurostat
Employment rate, ages 20 to 64
81.7%
2025 · Eurostat
Employment rate of women, ages 20 to 64
81.4%
2025 · Eurostat