Forest area in Finland
Forests covered 74.2% of the land area of Finland in 2024.
Finland, 2024
74.2%
Change from 2023
0percentage points
European Union, 2023
40.1%
Median of European Union (27 countries), 2024
34.8%
Position in 2024
13th of 209
Forest area in Finland over time
View
Finland
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of land area. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Finland | European Union |
|---|---|---|
| 2024 | 74.2% | – |
| 2023 | 74.2% | 40.1% |
| 2022 | 74.2% | 40.0% |
| 2021 | 74.2% | 40.0% |
| 2020 | 74.2% | 39.9% |
| 2019 | 74.1% | 39.9% |
| 2018 | 74.0% | 39.8% |
| 2017 | 73.9% | 39.8% |
| 2016 | 73.8% | 39.7% |
| 2015 | 73.7% | 39.7% |
| 2014 | 73.6% | 39.6% |
| 2013 | 73.5% | 39.5% |
| 2012 | 73.4% | 39.4% |
| 2011 | 73.3% | 39.4% |
| 2010 | 73.2% | 39.3% |
| 2009 | 73.3% | 39.2% |
| 2008 | 73.3% | 39.1% |
| 2007 | 73.3% | 38.9% |
| 2006 | 73.4% | 38.8% |
| 2005 | 73.4% | 38.7% |
| 2004 | 73.4% | 38.6% |
| 2003 | 73.5% | 38.4% |
| 2002 | 73.6% | 38.3% |
| 2001 | 73.6% | 38.2% |
| 2000 | 73.7% | 38.1% |
A dash means no value was published for that period.
In short
- That is a change of 0 percentage points from 74.2% in 2023.
- Since 2014, when it was 73.6%, the figure has changed by +0.5 percentage points.
- Among the 209 countries with data for 2024, Finland has the 13th highest value.