Tertiary education enrolment (gross) in Egypt
Gross tertiary enrolment in Egypt was 38.0% in 2025.
Egypt, 2025
38.0%
Change from 2024
+0.5percentage points
World, 2024
43.6%
Tertiary education enrolment (gross) in Egypt over time
View
Egypt
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of the population in the five years after secondary school age. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Egypt | World |
|---|---|---|
| 2025 | 38.0% | – |
| 2024 | 37.6% | 43.6% |
| 2023 | 37.9% | 43.2% |
| 2022 | 36.5% | 42.0% |
| 2021 | 35.1% | 41.1% |
| 2020 | 38.8% | 39.7% |
| 2019 | 33.6% | 38.7% |
| 2018 | 36.1% | 37.9% |
| 2017 | 33.1% | 37.5% |
| 2016 | 31.9% | 37.1% |
| 2015 | 32.9% | 36.6% |
| 2014 | 29.1% | 35.6% |
| 2013 | 28.3% | 33.1% |
| 2012 | 26.2% | 32.3% |
| 2011 | 25.6% | 31.1% |
| 2010 | 30.1% | 29.6% |
| 2009 | 29.3% | 28.3% |
| 2008 | 28.7% | 27.4% |
| 2007 | 28.8% | 26.3% |
| 2006 | 28.4% | 25.7% |
| 2005 | 28.4% | 24.3% |
| 2004 | 27.3% | 23.6% |
| 2003 | 26.0% | 22.8% |
| 2002 | 28.9% | 21.6% |
| 2001 | 27.9% | 20.4% |
A dash means no value was published for that period.
In short
- That is a change of +0.5 percentage points from 37.6% in 2024.
- Since 2015, when it was 32.9%, the figure has changed by +5.2 percentage points.
More for Egypt
All statistics for Egypt
Primary school enrolment (gross)
96.7%
2024 · World Bank
ILO estimate of the youth NEET rate
24.8%
2025 · ILOSTAT
Primary completion (UIS)
96.1%
2022 · UNESCO UIS
Lower secondary completion
88.1%
2022 · UNESCO UIS
Upper secondary completion
75.7%
2022 · UNESCO UIS
Out-of-school children
3.5%
2024 · UNESCO UIS