Arrivals at tourist accommodation in Cyprus
Cyprus recorded 4,029,974 arrivals at tourist accommodation in 2025. The value for 2025 is the highest in the series, which starts in 2000.
Cyprus, 2025
4,029,974
Change from 2024
+8.4%
European Union, 2025
1,103,070,016 arrivals
Position in 2025
29th of 35
Arrivals at tourist accommodation in Cyprus over time
View
Cyprus
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Arrivals. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Cyprus | European Union |
|---|---|---|
| 2025 | 4,029,974 arrivals | 1,103,070,016 arrivals |
| 2024 | 3,716,293 arrivals | 1,054,184,092 arrivals |
| 2023 | 3,165,534 arrivals | 1,019,098,401 arrivals |
| 2022 | 2,822,399 arrivals | 928,018,061 arrivals |
| 2021 | 2,117,531 arrivals | 594,502,031 arrivals |
| 2020 | 1,104,518 arrivals | 467,053,993 arrivals |
| 2019 | 3,242,957 arrivals | 999,955,357 arrivals |
| 2018 | 3,177,161 arrivals | 969,154,463 arrivalse (estimated) |
| 2017 | 2,946,461 arrivals | 928,689,927 arrivalse (estimated) |
| 2016 | 2,729,961 arrivals | 876,966,946 arrivals |
| 2015 | 2,315,875 arrivals | 842,162,941 arrivals |
| 2014 | 2,369,620 arrivals | 798,455,534 arrivals |
| 2013 | 2,388,389 arrivals | 770,974,283 arrivals |
| 2012 | 2,530,150 arrivals | 751,062,897 arrivals |
| 2011 | 2,494,714 arrivals | 736,005,286 arrivals |
| 2010 | 2,429,235 arrivals | 703,217,148 arrivalse (estimated) |
| 2009 | 2,269,023 arrivals | 663,718,232 arrivalse (estimated) |
| 2008 | 2,297,038 arrivals | 697,383,570 arrivalse (estimated) |
| 2007 | 2,325,608 arrivals | – |
| 2006 | 2,287,229 arrivals | 666,433,693 arrivalse (estimated) |
| 2005 | 2,218,786 arrivals | 619,548,402 arrivals |
| 2004 | 2,186,842 arrivals | – |
| 2003 | 2,231,455 arrivals | – |
| 2002 | 2,416,761 arrivals | – |
| 2001 | 2,676,102 arrivals | – |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +8.4% from 3,716,293 arrivals in 2024.
- Since 2015, when it was 2,315,875 arrivals, the figure has changed by +74.0%.
- Among the 35 countries with data for 2025, Cyprus has the 29th highest value.
- The figure for the European Union in 2025 was 1,103,070,016 arrivals.