Population in Burundi

The population of Burundi was 14,390,003 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.

Measure: Population (UN estimates) Unit: People Data: 1960 to 2025 Source: World Bank
Burundi, 2025 14,390,003 People
Change from 2024 +2.4% 2024: 14,047,786 people
World, 2025 8,215,424,893 people Official aggregate
Position in 2025 77th of 217 See the full ranking

Population in Burundi over time

View
Places
2 selected
Burundi World ×

People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Population (UN estimates) (people), 2001 to 2025
Period BurundiWorld
2025 14,390,003 people 8,215,424,893 people
2024 14,047,786 people 8,140,897,523 people
2023 13,689,450 people 8,062,923,417 people
2022 13,321,097 people 7,988,550,201 people
2021 12,965,481 people 7,919,567,995 people
2020 12,617,036 people 7,853,863,139 people
2019 12,255,336 people 7,777,162,476 people
2018 11,859,446 people 7,696,159,728 people
2017 11,506,762 people 7,613,788,655 people
2016 11,239,451 people 7,528,221,579 people
2015 11,047,580 people 7,441,084,771 people
2014 10,799,785 people 7,353,532,223 people
2013 10,439,341 people 7,265,404,737 people
2012 10,071,028 people 7,176,482,165 people
2011 9,717,978 people 7,086,704,141 people
2010 9,376,444 people 7,000,860,073 people
2009 8,947,646 people 6,916,168,196 people
2008 8,505,637 people 6,830,080,867 people
2007 8,161,874 people 6,744,049,498 people
2006 7,865,547 people 6,659,536,021 people
2005 7,587,299 people 6,575,410,029 people
2004 7,310,656 people 6,492,354,627 people
2003 7,043,154 people 6,409,352,386 people
2002 6,824,132 people 6,327,171,255 people
2001 6,634,365 people 6,244,739,668 people

A dash means no value was published for that period.

In short

  • That is a change of +2.4% from 14,047,786 people in 2024.
  • Since 2015, when it was 11,047,580 people, the figure has changed by +30.3%.
  • Among the 217 countries with data for 2025, Burundi has the 77th highest value.
  • The figure for the world in 2025 was 8,215,424,893 people.

Source and dates

Original producer
United Nations Population Division, World Population Prospects
Distributed by
World Bank, World Development Indicators
Dataset or series code
SP.POP.TOTL · dataset details · view at source
Observation period
1960 to 2025 for Burundi
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: United Nations Population Division, World Population Prospects