Population in Guinea
The population of Guinea was 15,099,727 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Guinea, 2025
15,099,727
Change from 2024
+2.3%
World, 2025
8,215,424,893 people
Position in 2025
74th of 217
Population in Guinea over time
View
Guinea
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Guinea | World |
|---|---|---|
| 2025 | 15,099,727 people | 8,215,424,893 people |
| 2024 | 14,754,785 people | 8,140,897,523 people |
| 2023 | 14,405,468 people | 8,062,923,417 people |
| 2022 | 14,055,137 people | 7,988,550,201 people |
| 2021 | 13,710,513 people | 7,919,567,995 people |
| 2020 | 13,371,183 people | 7,853,863,139 people |
| 2019 | 13,034,346 people | 7,777,162,476 people |
| 2018 | 12,704,774 people | 7,696,159,728 people |
| 2017 | 12,385,659 people | 7,613,788,655 people |
| 2016 | 12,073,030 people | 7,528,221,579 people |
| 2015 | 11,767,070 people | 7,441,084,771 people |
| 2014 | 11,472,924 people | 7,353,532,223 people |
| 2013 | 11,191,873 people | 7,265,404,737 people |
| 2012 | 10,921,581 people | 7,176,482,165 people |
| 2011 | 10,656,810 people | 7,086,704,141 people |
| 2010 | 10,396,086 people | 7,000,860,073 people |
| 2009 | 10,143,534 people | 6,916,168,196 people |
| 2008 | 9,898,870 people | 6,830,080,867 people |
| 2007 | 9,662,281 people | 6,744,049,498 people |
| 2006 | 9,441,171 people | 6,659,536,021 people |
| 2005 | 9,245,844 people | 6,575,410,029 people |
| 2004 | 9,062,726 people | 6,492,354,627 people |
| 2003 | 8,870,781 people | 6,409,352,386 people |
| 2002 | 8,674,066 people | 6,327,171,255 people |
| 2001 | 8,539,960 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +2.3% from 14,754,785 people in 2024.
- Since 2015, when it was 11,767,070 people, the figure has changed by +28.3%.
- Among the 217 countries with data for 2025, Guinea has the 74th highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Guinea
All statistics for Guinea
Population growth
2.31%
2025 · World Bank
Population estimates and projections
14,405,468 people
2023 · UN Population Division
Median age estimates and projections
18.0 years
2023 · UN Population Division
Fertility rate estimates and projections
4.22 births per woman
2023 · UN Population Division
Population growth estimates and projections
2.45%
2023 · UN Population Division
Population aged 65 and over
3.5%
2025 · World Bank