Population in Tunisia
The population of Tunisia was 12,348,573 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Tunisia, 2025
12,348,573
Change from 2024
+0.6%
World, 2025
8,215,424,893 people
Position in 2025
79th of 217
Population in Tunisia over time
View
Tunisia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Tunisia | World |
|---|---|---|
| 2025 | 12,348,573 people | 8,215,424,893 people |
| 2024 | 12,277,109 people | 8,140,897,523 people |
| 2023 | 12,200,431 people | 8,062,923,417 people |
| 2022 | 12,119,334 people | 7,988,550,201 people |
| 2021 | 12,048,622 people | 7,919,567,995 people |
| 2020 | 11,974,057 people | 7,853,863,139 people |
| 2019 | 11,875,081 people | 7,777,162,476 people |
| 2018 | 11,765,514 people | 7,696,159,728 people |
| 2017 | 11,650,498 people | 7,613,788,655 people |
| 2016 | 11,528,674 people | 7,528,221,579 people |
| 2015 | 11,402,264 people | 7,441,084,771 people |
| 2014 | 11,274,288 people | 7,353,532,223 people |
| 2013 | 11,141,361 people | 7,265,404,737 people |
| 2012 | 11,009,647 people | 7,176,482,165 people |
| 2011 | 10,886,035 people | 7,086,704,141 people |
| 2010 | 10,765,980 people | 7,000,860,073 people |
| 2009 | 10,650,681 people | 6,916,168,196 people |
| 2008 | 10,542,635 people | 6,830,080,867 people |
| 2007 | 10,441,702 people | 6,744,049,498 people |
| 2006 | 10,346,410 people | 6,659,536,021 people |
| 2005 | 10,255,472 people | 6,575,410,029 people |
| 2004 | 10,166,163 people | 6,492,354,627 people |
| 2003 | 10,071,632 people | 6,409,352,386 people |
| 2002 | 9,971,515 people | 6,327,171,255 people |
| 2001 | 9,869,677 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +0.6% from 12,277,109 people in 2024.
- Since 2015, when it was 11,402,264 people, the figure has changed by +8.3%.
- Among the 217 countries with data for 2025, Tunisia has the 79th highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Tunisia
All statistics for Tunisia
Population growth
0.58%
2025 · World Bank
Population estimates and projections
12,200,431 people
2023 · UN Population Division
Median age estimates and projections
32.1 years
2023 · UN Population Division
Fertility rate estimates and projections
1.83 births per woman
2023 · UN Population Division
Population growth estimates and projections
0.65%
2023 · UN Population Division
Population aged 65 and over
9.9%
2025 · World Bank