Population in Belgium

The population of Belgium was 11,941,781 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.

Measure: Population (UN estimates) Unit: People Data: 1960 to 2025 Source: World Bank
Belgium, 2025 11,941,781 People
Change from 2024 +0.7% 2024: 11,858,610 people
European Union, 2025 451,127,411 people Official aggregate
Position in 2025 81st of 217 See the full ranking

Population in Belgium over time

View
Places
2 selected
Belgium European Union ×

People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Population (UN estimates) (people), 2001 to 2025
Period BelgiumEuropean Union
2025 11,941,781 people 451,127,411 people
2024 11,858,610 people 450,228,188 people
2023 11,779,946 people 448,897,545 people
2022 11,680,210 people 447,203,596 people
2021 11,586,195 people 446,228,281 people
2020 11,538,604 people 446,870,959 people
2019 11,488,980 people 446,910,453 people
2018 11,427,054 people 446,058,453 people
2017 11,375,158 people 445,321,060 people
2016 11,331,422 people 444,676,652 people
2015 11,274,196 people 443,793,218 people
2014 11,209,057 people 442,920,819 people
2013 11,159,407 people 442,425,741 people
2012 11,106,932 people 442,069,839 people
2011 11,038,264 people 441,414,078 people
2010 10,895,586 people 442,088,310 people
2009 10,796,493 people 441,388,573 people
2008 10,709,973 people 440,270,719 people
2007 10,625,700 people 438,796,003 people
2006 10,547,958 people 437,263,803 people
2005 10,478,617 people 435,789,139 people
2004 10,421,137 people 434,193,248 people
2003 10,376,133 people 432,512,916 people
2002 10,332,785 people 430,924,112 people
2001 10,286,570 people 429,909,307 people

A dash means no value was published for that period.

In short

  • That is a change of +0.7% from 11,858,610 people in 2024.
  • Since 2015, when it was 11,274,196 people, the figure has changed by +5.9%.
  • Among the 217 countries with data for 2025, Belgium has the 81st highest value.
  • The figure for the European Union in 2025 was 451,127,411 people.

Source and dates

Original producer
United Nations Population Division, World Population Prospects
Distributed by
World Bank, World Development Indicators
Dataset or series code
SP.POP.TOTL · dataset details · view at source
Observation period
1960 to 2025 for Belgium
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: United Nations Population Division, World Population Prospects