Nights spent in tourist accommodation in Belgium
Guests spent 46,136,112 nights in tourist accommodation in Belgium in 2025. The value for 2025 is the highest in the series, which starts in 1990.
Belgium, 2025
46,136,112
Change from 2024
+2.9%
European Union, 2025
3,144,708,974 nights
Position in 2025
15th of 35
Nights spent in tourist accommodation in Belgium over time
View
Belgium
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Belgium | European Union |
|---|---|---|
| 2025 | 46,136,112 nights | 3,144,708,974 nights |
| 2024 | 44,843,098 nights | 3,021,911,702 nights |
| 2023 | 44,696,602 nights | 2,943,247,398 nights |
| 2022 | 43,024,124 nights | 2,754,886,917 nights |
| 2021 | 29,220,847 nights | 1,833,618,994 nights |
| 2020 | 20,177,486 nights | 1,422,096,254 nightse (estimated) |
| 2019 | 42,512,847 nights | 2,875,121,058 nights |
| 2018 | 41,320,284 nights | 2,811,091,847 nightse (estimated) |
| 2017 | 38,677,308 nights | 2,718,947,476 nightse (estimated) |
| 2016 | 36,855,214 nights | 2,586,019,709 nights |
| 2015 | 38,380,415 nights | 2,486,255,255 nights |
| 2014 | 32,605,681 nights | 2,385,679,467 nights |
| 2013 | 31,448,180 nights | 2,330,570,849 nights |
| 2012 | 31,267,441 nights | 2,282,244,186 nights |
| 2011 | 31,379,844 nights | 2,247,852,506 nightse (estimated) |
| 2010 | 30,298,026 nights | 2,163,685,010 nightse (estimated) |
| 2009 | 29,250,381 nights | 2,051,197,630 nightse (estimated) |
| 2008 | 29,971,839 nights | 2,174,320,232 nightse (estimated) |
| 2007 | 29,849,356 nights | – |
| 2006 | 29,370,925 nights | 2,130,982,993 nightse (estimated) |
| 2005 | 28,380,693 nights | 2,005,627,490 nights |
| 2004 | 28,494,396 nights | – |
| 2003 | 29,018,507 nights | – |
| 2002 | 29,092,541 nights | – |
| 2001 | 28,693,963 nights | – |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +2.9% from 44,843,098 nights in 2024.
- Since 2015, when it was 38,380,415 nights, the figure has changed by +20.2%.
- Among the 35 countries with data for 2025, Belgium has the 15th highest value.
- The figure for the European Union in 2025 was 3,144,708,974 nights.