Immigration in Austria
Austria recorded 128,805 immigrants in 2024.
Austria, 2024
128,805
Change from 2023
−12.7%
European Union, 2024
5,684,984 immigrantsip (Source flag ip)
Position in 2024
11th of 33
Immigration in Austria over time
View
Austria
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Austria | European Union |
|---|---|---|
| 2024 | 128,805 immigrants | 5,684,984 immigrantsip (value imputed by Eurostat or other receiving agencies, provisional) |
| 2023 | 147,591 immigrants | 6,011,360 immigrantsep (estimated, provisional) |
| 2022 | 201,622 immigrants | 6,997,284 immigrantsep (estimated, provisional) |
| 2021 | 118,511 immigrants | 4,132,213 immigrantsbep (break in time series, estimated, provisional) |
| 2020 | 103,565 immigrants | 3,279,673 immigrantsep (estimated, provisional) |
| 2019 | 109,167 immigrants | 4,206,293 immigrantsbep (break in time series, estimated, provisional) |
| 2018 | 105,633 immigrants | 3,936,055 immigrantsep (estimated, provisional) |
| 2017 | 111,801 immigrants | 3,766,413 immigrantsep (estimated, provisional) |
| 2016 | 129,509 immigrants | 3,735,536 immigrantsbep (break in time series, estimated, provisional) |
| 2015 | 166,323 immigrants | 4,097,244 immigrantsbep (break in time series, estimated, provisional) |
| 2014 | 116,262 immigrants | 3,187,841 immigrantsep (estimated, provisional) |
| 2013 | 101,866 immigrants | 2,901,962 immigrantsbep (break in time series, estimated, provisional) |
| 2012 | 91,557 immigrants | – |
| 2011 | 82,230 immigrants | – |
| 2010 | 70,978 immigrants | – |
| 2009 | 69,295 immigrants | – |
| 2008 | 73,772 immigrants | – |
| 2007 | 72,862 immigrantsb (break in time series) | – |
| 2006 | 98,535 immigrants | – |
| 2005 | 114,465 immigrants | – |
| 2004 | 122,547 immigrants | – |
| 2003 | 111,869 immigrants | – |
| 2002 | 108,125 immigrantsb (break in time series) | – |
| 2001 | 89,928 immigrants | – |
| 2000 | 81,676 immigrants | – |
Flags: b break in time series; bep break in time series, estimated, provisional; ep estimated, provisional; ip value imputed by Eurostat or other receiving agencies, provisional . A dash means no value was published.
In short
- That is a change of −12.7% from 147,591 immigrants in 2023.
- Since 2014, when it was 116,262 immigrants, the figure has changed by +10.8%.
- Among the 33 countries with data for 2024, Austria has the 11th highest value.
- The figure for the European Union in 2024 was 5,684,984 immigrants.
More for Austria
All statistics for Austria
Emigration
81,477 emigrants
2024 · Eurostat
Acquisitions of citizenship
13,036 people
2024 · Eurostat
Net migration
11,254 people
2025 · World Bank
First-time asylum applicants
12,505 applicants
2025 · Eurostat
Net migration rate
3.3 per 1,000 people
2025 · Eurostat
Net migration estimates and projections
0.5 per 1,000 people
2023 · UN Population Division