Early school leavers in Västsverige
In Västsverige, 6.2% of people aged 18 to 24 had left education and training early in 2025.
Västsverige, 2025
6.2%
Change from 2024
0percentage points
Sweden, 2025
6.7%
Position in 2025
169th of 226
Early school leavers in Västsverige over time
View
Västsverige
Sweden
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of people aged 18 to 24. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Västsverige | Sweden |
|---|---|---|
| 2025 | 6.2% | 6.7% |
| 2024 | 6.2% | 7.2% |
| 2023 | 8.6% | 7.4% |
| 2022 | 10.9% | 8.8% |
| 2021 | 9.7%b (break in time series) | 8.4%b (break in time series) |
| 2020 | 7.5% | 7.7% |
| 2019 | 6.5% | 6.5% |
| 2018 | 8.1%b (break in time series) | 7.5%b (break in time series) |
| 2017 | 8.1% | 7.7% |
| 2016 | 6.3% | 7.4% |
| 2015 | 7.4% | 7.0% |
| 2014 | 6.6%b (break in time series) | 6.7%b (break in time series) |
| 2013 | 6.8% | 7.1% |
| 2012 | 6.9% | 7.5% |
| 2011 | 6.0% | 6.6% |
| 2010 | 5.4% | 6.5% |
| 2009 | 5.8% | 7.0% |
| 2008 | 6.5%b (break in time series) | 7.9%b (break in time series) |
| 2007 | 6.7%b (break in time series) | 8.0%b (break in time series) |
| 2006 | 6.6%b (break in time series) | 8.6%b (break in time series) |
| 2005 | 9.8%b (break in time series) | 10.8%b (break in time series) |
| 2004 | 9.1% | 9.2% |
| 2003 | 8.9%b (break in time series) | 9.2%b (break in time series) |
| 2002 | 10.6% | 10.0% |
| 2001 | 8.9%b (break in time series) | 10.2%b (break in time series) |
Flags: b break in time series . A dash means no value was published.
In short
- That is unchanged from 2024.
- Since 2015, when it was 7.4%, the figure has changed by −1.2 percentage points. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 226 regions with data for 2025, Västsverige has the 169th highest value.
- The figure for Sweden in 2025 was 6.7%.