Population in Tübingen
Tübingen had 1,904,079 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Tübingen, 2025
1,904,079
Change from 2024
+0.2%
Germany, 2025
83,577,140 people
Position in 2025
104th of 295
Population in Tübingen over time
View
Tübingen
Germany
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Tübingen | Germany |
|---|---|---|
| 2025 | 1,904,079 people | 83,577,140 people |
| 2024 | 1,900,862 people | 83,456,045 people |
| 2023 | 1,887,888 peopleb (break in time series) | 83,118,501 peopleb (break in time series) |
| 2022 | 1,876,055 people | 83,237,124 people |
| 2021 | 1,867,424 people | 83,155,031 people |
| 2020 | 1,863,966 people | 83,166,711 people |
| 2019 | 1,856,517 people | 83,019,213 people |
| 2018 | 1,846,280 people | 82,792,351 people |
| 2017 | 1,834,567 people | 82,521,653 people |
| 2016 | 1,823,573 people | 82,175,684 people |
| 2015 | 1,795,468 people | 81,197,537 people |
| 2014 | 1,781,066 people | 80,767,463 people |
| 2012 | 1,765,089 people | 80,327,900 people |
| 2011 | 1,761,557 peopleb (break in time series) | 80,222,065 peopleb (break in time series) |
| 2010 | 1,807,552 people | 81,802,257 people |
| 2009 | 1,807,348 people | 82,002,356 people |
| 2008 | 1,806,976 people | 82,217,837 people |
| 2007 | 1,805,935 people | 82,314,906 people |
| 2006 | 1,805,146 people | 82,437,995 people |
| 2005 | 1,801,487 people | 82,500,849 people |
| 2004 | 1,796,581 people | 82,531,671 people |
| 2003 | 1,789,157 people | 82,536,680 people |
| 2002 | 1,778,517 people | 82,440,309 people |
| 2001 | 1,767,013 people | 82,259,540 people |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +0.2% from 1,900,862 people in 2024.
- Since 2015, when it was 1,795,468 people, the figure has changed by +6.0%. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 295 regions with data for 2025, Tübingen has the 104th highest value.
- The figure for Germany in 2025 was 83,577,140 people.