Population density in Sterea Elláda
Population density in Sterea Elláda was 32.8 people per square kilometre in 2024.
Sterea Elláda, 2024
32.8
Change from 2023
+0.3%
Greece, 2024
79.8 per km²
Position in 2024
263rd of 285
Population density in Sterea Elláda over time
View
Sterea Elláda
Greece
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per km². Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Sterea Elláda | Greece |
|---|---|---|
| 2024 | 32.8 per km² | 79.8 per km² |
| 2023 | 32.7 per km² | 80.0 per km² |
| 2022 | 32.8 per km² | 80.3 per km² |
| 2021 | 36.0 per km² | 82.3 per km² |
| 2020 | 36.1 per km² | 82.4 per km² |
| 2019 | 36.1 per km² | 82.4 per km² |
| 2018 | 36.0 per km² | 82.5 per km² |
| 2017 | 36.0 per km² | 82.2 per km² |
| 2016 | 36.0 per km²b (break in time series) | 82.4 per km²b (break in time series) |
| 2015 | 36.1 per km² | 82.7 per km² |
| 2014 | 35.9 per km² | 82.5 per km² |
| 2013 | 36.0 per km² | 83.0 per km² |
| 2012 | 36.0 per km² | 83.6 per km² |
| 2011 | 36.1 per km² | 84.1 per km² |
| 2010 | 36.3 per km² | 85.0 per km² |
| 2009 | 36.2 per km² | 84.9 per km² |
| 2008 | 36.1 per km² | 84.7 per km² |
| 2007 | 36.0 per km² | 84.5 per km² |
| 2006 | 36.0 per km² | 84.2 per km² |
| 2005 | 36.0 per km² | 84.0 per km² |
| 2004 | 36.0 per km² | 83.7 per km² |
| 2003 | 36.2 per km² | 83.5 per km² |
| 2002 | 36.3 per km² | 83.3 per km² |
| 2001 | 36.3 per km² | 83.0 per km² |
| 2000 | 36.0 per km² | 82.6 per km² |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +0.3% from 32.7 per km² in 2023.
- Since 2014, when it was 35.9 per km², the figure has changed by −8.6%. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 285 regions with data for 2024, Sterea Elláda has the 263rd highest value.
- The figure for Greece in 2024 was 79.8 per km².