R&D spending in Severozapaden
Research and development spending in Severozapaden was 0.28% of regional GDP in 2024.
Severozapaden, 2024
0.28%
Change from 2023
+0.02percentage points
Bulgaria, 2024
0.77%
R&D spending in Severozapaden over time
View
Severozapaden
Bulgaria
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of regional GDP. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Severozapaden | Bulgaria |
|---|---|---|
| 2024 | 0.28% | 0.77% |
| 2023 | 0.26% | 0.79% |
| 2022 | 0.34% | 0.75% |
| 2021 | 0.36% | 0.77% |
| 2020 | 0.39% | 0.85% |
| 2019 | 0.41% | 0.84% |
| 2018 | 0.49% | 0.76% |
| 2017 | 0.45% | 0.74% |
| 2016 | 0.47% | 0.77% |
| 2015 | 0.55% | 0.95% |
| 2014 | 0.20% | 0.79% |
| 2013 | 0.18% | 0.63% |
| 2012 | 0.16% | 0.60% |
| 2011 | 0.12% | 0.53% |
| 2010 | 0.12% | 0.56% |
| 2009 | 0.15% | 0.49% |
| 2008 | 0.11% | 0.45% |
| 2007 | 0.14% | 0.43% |
| 2006 | 0.13% | 0.44% |
| 2005 | 0.10% | 0.44% |
| 2004 | 0.12% | 0.47% |
| 2003 | 0.10% | 0.47% |
| 2002 | 0.10% | 0.46% |
| 2001 | – | 0.45% |
| 2000 | – | 0.50% |
A dash means no value was published for that period.
In short
- That is a change of +0.02 percentage points from 0.26% in 2023.
- Since 2014, when it was 0.20%, the figure has changed by +0.08 percentage points.
- The figure for Bulgaria in 2024 was 0.77%.