Population in Peloponnisos
Peloponnisos had 529,165 people on 1 January 2025. The value for 2025 is the lowest in the series, which starts in 2000.
Peloponnisos, 2025
529,165
Change from 2024
−0.4%
Greece, 2025
10,372,335 people
Position in 2025
257th of 295
Population in Peloponnisos over time
View
Peloponnisos
Greece
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Peloponnisos | Greece |
|---|---|---|
| 2025 | 529,165 people | 10,372,335 people |
| 2024 | 531,073 people | 10,375,764 people |
| 2023 | 533,872 people | 10,401,868 people |
| 2022 | 538,218 people | 10,461,627 people |
| 2021 | 544,183 people | 10,555,344 people |
| 2020 | 549,923 people | 10,612,591 people |
| 2019 | 554,996 people | 10,635,213 people |
| 2018 | 559,919 people | 10,667,336 people |
| 2017 | 564,957 people | 10,707,527 people |
| 2016 | 569,261 people | 10,735,415 people |
| 2015 | 574,087 people | 10,818,041 people |
| 2014 | 578,140 people | 10,894,294 people |
| 2013 | 582,160 people | 10,980,006 people |
| 2012 | 586,663 people | 11,072,725 people |
| 2011 | – | 11,123,392 people |
| 2010 | 588,471 people | 11,119,289 people |
| 2009 | 587,170 people | 11,094,745 people |
| 2008 | 585,892 people | 11,060,937 people |
| 2007 | 585,499 people | 11,036,008 people |
| 2006 | 585,107 people | 11,004,716 people |
| 2005 | 586,250 people | 10,969,912 people |
| 2004 | 588,214 people | 10,940,369 people |
| 2003 | 590,925 people | 10,915,770 people |
| 2002 | 594,637 people | 10,888,274 people |
| 2001 | 588,044 people | 10,835,989 people |
A dash means no value was published for that period.
In short
- That is a change of −0.4% from 531,073 people in 2024.
- Since 2015, when it was 574,087 people, the figure has changed by −7.8%.
- Among the 295 regions with data for 2025, Peloponnisos has the 257th highest value.
- The figure for Greece in 2025 was 10,372,335 people.