Population density in Northern and Western
Population density in Northern and Western was 38.2 people per square kilometre in 2024. The value for 2024 is the highest in the series, which starts in 2012. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Northern and Western, 2024
38.2
Change from 2023
+1.6%
Ireland, 2024
78.6 per km²
Position in 2024
255th of 285
Population density in Northern and Western over time
View
Northern and Western
Ireland
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per km². Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Northern and Western | Ireland |
|---|---|---|
| 2024 | 38.2 per km² | 78.6 per km² |
| 2023 | 37.6 per km² | 77.4 per km² |
| 2022 | 36.7 per km² | 75.9 per km² |
| 2021 | 35.3 per km² | 72.6 per km² |
| 2020 | 35.0 per km²e (estimated) | 71.9 per km²e (estimated) |
| 2019 | 35.0 per km² | 71.9 per km² |
| 2018 | 34.5 per km² | 70.9 per km² |
| 2017 | 34.1 per km² | 70.0 per km² |
| 2016 | 33.8 per km²b (break in time series) | 69.3 per km²b (break in time series) |
| 2015 | 33.5 per km² | 68.5 per km² |
| 2014 | 33.4 per km² | 67.8 per km² |
| 2013 | 32.3 per km² | 67.6 per km² |
| 2012 | 32.3 per km² | 67.3 per km² |
| 2011 | – | 67.0 per km² |
| 2010 | – | 66.7 per km² |
| 2009 | – | 66.3 per km² |
| 2008 | – | 65.6 per km² |
| 2007 | – | 64.3 per km² |
| 2006 | – | 62.5 per km² |
| 2005 | – | 60.8 per km² |
| 2004 | – | 59.5 per km² |
| 2003 | – | 58.4 per km² |
| 2002 | – | 57.5 per km² |
| 2001 | – | 56.5 per km² |
| 2000 | – | 55.6 per km² |
Flags: b break in time series; e estimated . A dash means no value was published.
In short
- That is a change of +1.6% from 37.6 per km² in 2023.
- Since 2014, when it was 33.4 per km², the figure has changed by +14.4%. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 285 regions with data for 2024, Northern and Western has the 255th highest value.
- The figure for Ireland in 2024 was 78.6 per km².