Population in Münster
Münster had 2,659,034 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Münster, 2025
2,659,034
Change from 2024
+0.2%
Germany, 2025
83,577,140 people
Position in 2025
60th of 295
Population in Münster over time
View
Münster
Germany
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Münster | Germany |
|---|---|---|
| 2025 | 2,659,034 people | 83,577,140 people |
| 2024 | 2,654,384 people | 83,456,045 people |
| 2023 | 2,640,307 peopleb (break in time series) | 83,118,501 peopleb (break in time series) |
| 2022 | 2,631,237 people | 83,237,124 people |
| 2021 | 2,624,719 people | 83,155,031 people |
| 2020 | 2,624,625 people | 83,166,711 people |
| 2019 | 2,623,619 people | 83,019,213 people |
| 2018 | 2,621,153 people | 82,792,351 people |
| 2017 | 2,619,376 people | 82,521,653 people |
| 2016 | 2,614,229 people | 82,175,684 people |
| 2015 | 2,580,664 people | 81,197,537 people |
| 2014 | 2,574,148 people | 80,767,463 people |
| 2012 | 2,572,221 people | 80,327,900 people |
| 2011 | 2,568,358 peopleb (break in time series) | 80,222,065 peopleb (break in time series) |
| 2010 | 2,597,636 people | 81,802,257 people |
| 2009 | 2,605,365 people | 82,002,356 people |
| 2008 | 2,614,361 people | 82,217,837 people |
| 2007 | 2,619,372 people | 82,314,906 people |
| 2006 | 2,622,623 people | 82,437,995 people |
| 2005 | 2,624,489 people | 82,500,849 people |
| 2004 | 2,625,745 people | 82,531,671 people |
| 2003 | 2,625,637 people | 82,536,680 people |
| 2002 | 2,620,240 people | 82,440,309 people |
| 2001 | 2,612,301 people | 82,259,540 people |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +0.2% from 2,654,384 people in 2024.
- Since 2015, when it was 2,580,664 people, the figure has changed by +3.0%. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 295 regions with data for 2025, Münster has the 60th highest value.
- The figure for Germany in 2025 was 83,577,140 people.