Employment rate in Kriti
The employment rate in Kriti was 75.4% of people aged 20 to 64 in 2025. The value for 2025 is the highest in the series, which starts in 2000. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Kriti, 2025
75.4%
Change from 2024
+4.0percentage points
Greece, 2025
71.0%
Position in 2025
178th of 289
Employment rate in Kriti over time
View
Kriti
Greece
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of people aged 20 to 64. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Kriti | Greece |
|---|---|---|
| 2025 | 75.4% | 71.0% |
| 2024 | 71.4% | 69.3% |
| 2023 | 69.4% | 67.4% |
| 2022 | 68.8% | 66.3% |
| 2021 | 63.1%b (break in time series) | 62.6%b (break in time series) |
| 2020 | 61.9% | 61.1% |
| 2019 | 67.0% | 61.2% |
| 2018 | 65.2% | 59.5% |
| 2017 | 61.8% | 57.8% |
| 2016 | 58.2% | 56.2% |
| 2015 | 56.1% | 54.9% |
| 2014 | 57.0% | 53.3% |
| 2013 | 57.1% | 52.9% |
| 2012 | 58.7% | 55.0% |
| 2011 | 63.8% | 59.6% |
| 2010 | 67.5% | 63.8% |
| 2009 | 68.8%b (break in time series) | 65.6%b (break in time series) |
| 2008 | 69.3% | 66.3% |
| 2007 | 70.2% | 65.8% |
| 2006 | 70.1% | 65.6% |
| 2005 | 69.8%b (break in time series) | 64.4%b (break in time series) |
| 2004 | 70.5%b (break in time series) | 64.3%b (break in time series) |
| 2003 | 71.1% | 63.8% |
| 2002 | 70.6% | 62.8% |
| 2001 | 71.4%b (break in time series) | 61.8%b (break in time series) |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +4.0 percentage points from 71.4% in 2024.
- Since 2015, when it was 56.1%, the figure has changed by +19.3 percentage points. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 289 regions with data for 2025, Kriti has the 178th highest value.
- The figure for Greece in 2025 was 71.0%.