Population in Jug
Jug had 742,660 people on 1 January 2025. The value for 2025 is the lowest in the series, which starts in 2016.
Jug, 2025
742,660
Change from 2023
−8.6%
Albania, 2025
2,363,314 people
Position in 2025
232nd of 295
Population in Jug over time
View
Jug
Albania
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Jug | Albania |
|---|---|---|
| 2025 | 742,660 people | 2,363,314 people |
| 2023 | 812,778 people | 2,761,785 people |
| 2022 | 830,999 people | 2,793,592 people |
| 2021 | 853,351 people | 2,829,741 people |
| 2020 | 865,026 people | 2,845,955 people |
| 2019 | 878,527 people | 2,862,427 people |
| 2018 | 887,987 people | 2,870,324 people |
| 2017 | 903,504 people | 2,876,591 people |
| 2016 | 914,024 people | 2,875,592 people |
| 2015 | – | 2,885,796 people |
| 2014 | – | 2,892,394 people |
| 2013 | – | 2,897,770 people |
| 2012 | – | 2,903,008 people |
| 2011 | – | 2,907,361 people |
| 2010 | – | 2,918,674 people |
| 2009 | – | 2,936,355 people |
| 2008 | – | 2,958,266 people |
| 2007 | – | 2,981,755 people |
| 2006 | – | 3,003,329 people |
| 2005 | – | 3,019,634 people |
| 2004 | – | 3,034,231 people |
| 2003 | – | 3,044,993 people |
| 2002 | – | 3,057,018 people |
| 2001 | – | 3,063,318 people |
A dash means no value was published for that period.
In short
- The previous available figure was 812,778 people in 2023, a change of −8.6%.
- Since 2016, when it was 914,024 people, the figure has changed by −18.7%.
- Among the 295 regions with data for 2025, Jug has the 232nd highest value.
- The figure for Albania in 2025 was 2,363,314 people.