Population in Groningen
Groningen had 602,833 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000.
Groningen, 2025
602,833
Change from 2024
+0.2%
Netherlands, 2025
18,044,027 people
Position in 2025
246th of 295
Population in Groningen over time
View
Groningen
Netherlands
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Groningen | Netherlands |
|---|---|---|
| 2025 | 602,833 people | 18,044,027 people |
| 2024 | 601,347 people | 17,942,942 people |
| 2023 | 596,075 people | 17,811,291 people |
| 2022 | 590,170 people | 17,590,672 people |
| 2021 | 586,937 people | 17,475,415 people |
| 2020 | 585,866 people | 17,407,585 people |
| 2019 | 583,990 people | 17,282,163 people |
| 2018 | 582,944 people | 17,181,084 people |
| 2017 | 583,581 people | 17,081,507 people |
| 2016 | 583,721 people | 16,979,120 people |
| 2015 | 583,942 people | 16,900,726 people |
| 2014 | 582,728 people | 16,829,289 people |
| 2013 | 581,705 people | – |
| 2012 | 580,875 people | 16,730,348 people |
| 2011 | 579,036 people | 16,655,799 people |
| 2010 | 576,668 people | 16,574,989 people |
| 2009 | 574,092 people | 16,485,787 people |
| 2008 | 573,459 people | 16,405,399 people |
| 2007 | 573,614 people | 16,357,992 people |
| 2006 | 574,042 people | 16,334,210 people |
| 2005 | 575,072 people | 16,305,526 people |
| 2004 | 574,384 people | 16,258,032 people |
| 2003 | 572,997 people | 16,192,572 people |
| 2002 | 570,480 people | 16,105,285 people |
| 2001 | 566,489 people | 15,987,075 people |
A dash means no value was published for that period.
In short
- That is a change of +0.2% from 601,347 people in 2024.
- Since 2015, when it was 583,942 people, the figure has changed by +3.2%.
- Among the 295 regions with data for 2025, Groningen has the 246th highest value.
- The figure for Netherlands in 2025 was 18,044,027 people.