Population in Cantabria

Cantabria had 593,623 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000.

Measure: Population on 1 January, by region Unit: People Data: 2000 to 2025 Source: Eurostat
Cantabria, 2025 593,623 People
Change from 2024 +0.5% 2024: 590,851 people
Spain, 2025 49,128,297 people Country total
Position in 2025 247th of 295 See the full ranking

Population in Cantabria over time

View
Places
2 selected
Cantabria Spain ×

People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.

Population on 1 January, by region (people), 2001 to 2025
Period CantabriaSpain
2025 593,623 people 49,128,297 people
2024 590,851 people 48,619,695 people
2023 588,387 people 48,085,361 people
2022 585,451 people 47,486,843 people
2021 584,708 people 47,400,798 people
2020 583,011 people 47,318,050 people
2019 581,989 people 46,918,951 people
2018 581,533 people 46,645,070 people
2017 581,421 people 46,497,393 people
2016 582,494 people 46,418,884 people
2015 585,184 people 46,425,722 people
2014 587,491 people 46,495,744 people
2013 589,789 people 46,712,650 people
2012 592,383 people 46,818,219 people
2011 590,867 people 46,667,174 people
2010 588,512 people 46,486,619 people
2009 584,657 people 46,239,273 people
2008 577,267 people 45,668,939 people
2007 568,196 people 44,784,666 people
2006 561,042 people 44,009,971 people
2005 554,688 people 43,296,338 people
2004 548,014 people 42,547,451 people
2003 541,651 people 41,827,838 people
2002 536,286 people 41,035,278 people
2001 534,231 people 40,665,545 people

A dash means no value was published for that period.

In short

  • That is a change of +0.5% from 590,851 people in 2024.
  • Since 2015, when it was 585,184 people, the figure has changed by +1.4%.
  • Among the 295 regions with data for 2025, Cantabria has the 247th highest value.
  • The figure for Spain in 2025 was 49,128,297 people.

Source and dates

Original producer
Eurostat
Source
Eurostat, the statistical office of the European Union
Dataset or series code
demo_r_d2jan · dataset details · view at source
Selection
freq=A sex=T age=TOTAL unit=NR
Observation period
2000 to 2025 for Cantabria
Provider update
28 August 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
Eurostat reuse policy (attribution)
Attribution
Source: Eurostat