Population in Emilia-Romagna
Emilia-Romagna had 4,461,998 people on 1 January 2025.
Emilia-Romagna, 2025
4,461,998
Change from 2024
+0.2%
Italy, 2025
58,943,464 people
Position in 2025
19th of 295
Population in Emilia-Romagna over time
View
Emilia-Romagna
Italy
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Emilia-Romagna | Italy |
|---|---|---|
| 2025 | 4,461,998 people | 58,943,464 people |
| 2024 | 4,451,938 people | 58,971,230 people |
| 2023 | 4,437,578 people | 58,997,201 people |
| 2022 | 4,425,366 people | 59,030,133 people |
| 2021 | 4,438,937 people | 59,236,213 people |
| 2020 | 4,464,119 people | 59,641,488 people |
| 2019 | 4,459,453 people | 59,816,673 people |
| 2018 | 4,445,920 people | 59,937,769 people |
| 2017 | 4,439,768 people | 60,066,734 people |
| 2016 | 4,435,480 people | 60,163,712 people |
| 2015 | 4,434,377 people | 60,295,497 people |
| 2014 | 4,432,241 people | 60,345,917 people |
| 2013 | 4,415,458 people | 60,277,309 people |
| 2012 | 4,391,314 people | 60,105,185 people |
| 2011 | 4,371,595 people | 59,948,497 people |
| 2010 | 4,340,491 people | 59,690,316 people |
| 2009 | 4,305,949 people | 59,420,592 people |
| 2008 | 4,246,741 people | 59,001,769 people |
| 2007 | 4,194,959 people | 58,510,725 people |
| 2006 | 4,162,981 people | 58,288,996 people |
| 2005 | 4,129,525 people | 58,044,368 people |
| 2004 | 4,080,856 people | 57,611,990 people |
| 2003 | 4,034,435 people | 57,186,378 people |
| 2002 | 4,003,078 people | 56,993,270 people |
| 2001 | 3,983,566 people | 56,960,692 people |
A dash means no value was published for that period.
In short
- That is a change of +0.2% from 4,451,938 people in 2024.
- Since 2015, when it was 4,434,377 people, the figure has changed by +0.6%.
- Among the 295 regions with data for 2025, Emilia-Romagna has the 19th highest value.
- The figure for Italy in 2025 was 58,943,464 people.