Population in Comunidad Foral de Navarra
Comunidad Foral de Navarra had 683,854 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000.
Comunidad Foral de Navarra, 2025
683,854
Change from 2024
+0.8%
Spain, 2025
49,128,297 people
Position in 2025
236th of 295
Population in Comunidad Foral de Navarra over time
View
Comunidad Foral de Navarra
Spain
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Comunidad Foral de Navarra | Spain |
|---|---|---|
| 2025 | 683,854 people | 49,128,297 people |
| 2024 | 678,333 people | 48,619,695 people |
| 2023 | 672,155 people | 48,085,361 people |
| 2022 | 664,514 people | 47,486,843 people |
| 2021 | 662,032 people | 47,400,798 people |
| 2020 | 659,907 people | 47,318,050 people |
| 2019 | 652,797 people | 46,918,951 people |
| 2018 | 646,340 people | 46,645,070 people |
| 2017 | 642,075 people | 46,497,393 people |
| 2016 | 638,922 people | 46,418,884 people |
| 2015 | 637,317 people | 46,425,722 people |
| 2014 | 637,099 people | 46,495,744 people |
| 2013 | 639,089 people | 46,712,650 people |
| 2012 | 640,014 people | 46,818,219 people |
| 2011 | 637,100 people | 46,667,174 people |
| 2010 | 633,023 people | 46,486,619 people |
| 2009 | 627,286 people | 46,239,273 people |
| 2008 | 616,710 people | 45,668,939 people |
| 2007 | 602,835 people | 44,784,666 people |
| 2006 | 592,137 people | 44,009,971 people |
| 2005 | 584,365 people | 43,296,338 people |
| 2004 | 576,346 people | 42,547,451 people |
| 2003 | 567,892 people | 41,827,838 people |
| 2002 | 557,456 people | 41,035,278 people |
| 2001 | 552,060 people | 40,665,545 people |
A dash means no value was published for that period.
In short
- That is a change of +0.8% from 678,333 people in 2024.
- Since 2015, when it was 637,317 people, the figure has changed by +7.3%.
- Among the 295 regions with data for 2025, Comunidad Foral de Navarra has the 236th highest value.
- The figure for Spain in 2025 was 49,128,297 people.